Macallen Building
Seaport District, South Boston, MA
-
Macallen Building Description
The Macallen Building, located in South Boston and just blocks from the South End, is the ideal development for individuals that desire a trendy, up and coming loft neighborhood, coupled with the convenience of big city living. Built in 2006, as a sister building to Court Square Press, The Magellen features underground parking, concierge, outdoor swimming pool, gas grills, community movie room and gym. Magellen is also a Green certified property for those who desire a clean, healthy, living environment with no smoking. Ideally located directly across the street from the Broadway Red Line Train Station.
-
Building Features
- Swimming Pool
- Elevator
- Central A/C
- Gym
- Underground Parking
- Concierge
- Community Room
Macallen Building
Listings
| Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
|---|---|---|---|---|---|---|---|
| -- | 509 | $920,000 | 1/1 | 1,116 | $825/ft | $1,128 | View Details |
| -- | 1005 | $630,000 | 1/1 | 663 | $951/ft | $1,078 | View Details |
| Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
|---|---|---|---|---|---|---|---|
| -- | 711 | $1,400,000 | 2/2 | 1,864 | $752/ft | $2,495 | View Details |
| -- | 906 | $1,190,000 | 2/2 | 1,279 | $931/ft | $1,388 | View Details |
Units Sold
| Floor | Unit # | List Price | Sold Price | Bd/Bth | Sqft | $/Sqft |
|---|---|---|---|---|---|---|
| 11 | PHB | $2,695,000 | $2,450,000 | 3/3 | 3,195 | $767/ft |
| -- | PHB | $2,150,000 | $2,000,000 | 3/3 | 3,195 | $626/ft |
| 4 | 119 | $1,199,000 | $1,150,000 | 2/2 | 1,701 | $677/ft |
| 4 | 119 | $879,000 | $860,000 | 2/2 | 1,701 | $506/ft |
| -- | 507 | $835,000 | $820,000 | 1/1 | 1,087 | $755/ft |
| -- | 507 | $799,000 | $780,000 | 1/1 | 1,087 | $718/ft |
| -- | 517 | $2,795,000 | $2,400,000 | 3/3 | 2,727 | $881/ft |
| -- | 801 | $2,699,000 | $2,500,000 | 3/2.5 | 2,789 | $897/ft |
| -- | 613 | $1,795,000 | $1,725,000 | 2/2 | 2,320 | $744/ft |
| -- | 812 | $1,575,000 | $1,525,000 | 2/2.5 | 1,902 | $802/ft |
| -- | 809 | $1,499,000 | $1,380,000 | 2/2.5 | 1,775 | $778/ft |
| -- | 910 | $1,499,000 | $1,500,000 | 2/2.5 | 1,886 | $796/ft |
| -- | 202 | $1,395,000 | $1,250,000 | 2/2 | 1,599 | $782/ft |
| -- | 202 | $1,199,000 | $1,225,000 | 2/2 | 1,599 | $767/ft |
| -- | 204 | $1,150,000 | $1,120,000 | 2/2 | 1,202 | $932/ft |
| -- | 611 | $1,125,000 | $1,075,000 | 2/2 | 1,358 | $792/ft |
| -- | 210 | $950,000 | $950,000 | 2/2 | 1,286 | $739/ft |
| -- | 116 | $949,000 | $950,000 | 2/2 | 1,210 | $786/ft |
| -- | LW203 | $899,000 | $901,000 | 2/2 | 945 | $954/ft |
| -- | 211 | $789,000 | $775,000 | 1/1 | 1,039 | $746/ft |
| -- | 603 | $749,000 | $705,000 | 1/1 | 725 | $973/ft |
| -- | 803 | $699,000 | $660,000 | 1/1 | 673 | $981/ft |
| -- | LW203 | $674,900 | $675,000 | 1/1 | 945 | $715/ft |
| -- | 405 | $660,000 | $650,000 | 1/1 | 655 | $993/ft |
Units Rented
| Floor | Unit # | List Price | Sold Price | Bd/Bth | Sqft | $/Sqft |
|---|---|---|---|---|---|---|
| 14 | PHB | $9,000/mo | $9,000/mo | 3/3 | 3,195 | $3/ft |
| 11 | PHB | $9,000/mo | $9,000/mo | 3/3 | 3,195 | $3/ft |
| -- | 611 | $3,950/mo | $3,950/mo | 2/2 | 1,360 | $3/ft |
| -- | 210 | $3,300/mo | $3,200/mo | 2/2 | 1,286 | $3/ft |
| -- | 111 | $2,700/mo | $2,700/mo | 1/1 | 855 | $4/ft |
| 13 | 1005 | $2,650/mo | $2,650/mo | 1/1 | 663 | $4/ft |
| -- | U:616 | $5,500/mo | $5,500/mo | 1/1.5 | 1,656 | $4/ft |
| -- | 910 | $5,000/mo | $5,250/mo | 2/2.5 | 1,866 | $3/ft |
| -- | 314 | $5,000/mo | $5,000/mo | 2/2 | 1,292 | $4/ft |
| -- | 612 | $4,850/mo | $4,850/mo | 2/2 | 1,281 | $4/ft |
| -- | 120 | $4,800/mo | $5,200/mo | 2/2 | 1,514 | $4/ft |
| -- | 314 | $4,500/mo | $4,400/mo | 2/2 | 1,292 | $4/ft |
| -- | 511 | $4,200/mo | $4,300/mo | 1/1 | 1,032 | $5/ft |
| -- | 318 | $4,000/mo | $4,000/mo | 1/1 | 1,000 | $4/ft |
| -- | 511 | $4,000/mo | $4,100/mo | 1/1 | 1,032 | $4/ft |
| -- | 508 | $3,925/mo | $3,925/mo | 1/1 | 954 | $5/ft |
| -- | 603 | $3,800/mo | $3,800/mo | 1/1 | 725 | $6/ft |
| -- | 603 | $3,800/mo | $3,800/mo | 1/1 | 725 | $6/ft |
| -- | 106 | $3,600/mo | $3,600/mo | 1/1 | 1,087 | $4/ft |
| -- | 806 | $3,500/mo | $3,500/mo | 1/1 | 9,999 | $1/ft |
| -- | 307 | $3,400/mo | $3,400/mo | 1/1 | 9,999 | $1/ft |
| -- | 411 | $3,400/mo | $3,600/mo | 1/1 | 1,050 | $4/ft |
| -- | 805 | $3,300/mo | $3,300/mo | 1/1 | 663 | $5/ft |











