-
FP3 Description
FP3 is a sexy loft development located in the Fort Point area of The Seaport District in Downtown Boston. The building is green friendly, state-of-the-art, and priced reasonably for the location. Just steps from the Waterfront and Financial Districts, this fantastic property features exposed brick, outdoor space, modern kitchens, stylish bathrooms, hardwood flooring, and central A/C. Penthouse condos feature floor-to-ceiling windows, private outdoor space, and breathtaking views of the Boston skyline.
Restaurants Close to FP3
Sportello: A modern interpretation of the classic diner offering Barbara Lynch’s trattoria-inspired Italian dishes.Menton: French-Italian hybrid cuisine.The Smoke Shop BBQ – Seaport District: One of Boston’s best BBQ restaurants serving a variety of smoked meat trays.Nearby Amenities
Public Transportion: South StationGrocery Store: Trader Joes (Coming Soon)Easy access to Route 93 and MassPikeSimilar Buildings
FP3
Listings
| Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
|---|---|---|---|---|---|---|---|
| -- | 608 | $829,000 | 1/1 | 809 | $1,025/ft | $1,119 | View Details |
| -- | 312 | $670,000 | 1/1 | 700 | $958/ft | $672 | View Details |
| Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
|---|---|---|---|---|---|---|---|
| -- NEW | PH1 | $3,100,000 | 2/2.5 | 1,942 | $1,597/ft | $3,015 | View Details |
| -- NEW | PH1 | $3,100,000 | 2/2.5 | 1,942 | $1,597/ft | $3,015 | View Details |
| -- | PH 701 | $2,700,000 | 2/2 | 1,438 | $1,878/ft | $2,379 | View Details |
| -- | 604 | $1,430,000 | 2/2.5 | 1,316 | $1,087/ft | $1,638 | View Details |
2 Bedroom
Average Asking Price: $5,250| Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
|---|---|---|---|---|---|---|
| -- | 209 | $5,250/mo | 2/2 | 1,033 | $6/ft | View Details |
Units Sold
| Floor | Unit # | List Price | Sold Price | Bd/Bth | Sqft | $/Sqft |
|---|---|---|---|---|---|---|
| 6 | 602 | $1,690,000 | $1,620,000 | 2/2.5 | 1,751 | $926/ft |
| 3 | 313 | $745,000 | $675,000 | 1/1 | 721 | $937/ft |
| -- | 516 | $739,000 | $718,000 | 1/1 | 790 | $909/ft |
| -- | 414 | $549,000 | $539,000 | 1/1 | 754 | $715/ft |
| -- | 214 | $380,000 | $380,000 | 0/1 | 747 | $509/ft |
| -- | 202 | $1,249,000 | $1,239,000 | 2/2 | 1,219 | $1,017/ft |
| -- | 518 | $1,190,000 | $1,096,000 | 2/2 | 1,149 | $954/ft |
| -- | 301 | $1,150,000 | $1,125,000 | 2/2 | 1,123 | $1,002/ft |
| -- | 305 | $1,099,000 | $1,099,000 | 2/2 | 1,019 | $1,079/ft |
| -- | 209 | $1,049,000 | $1,049,000 | 2/2 | 1,033 | $1,016/ft |
| -- | 108 | $899,000 | $900,000 | 1/1 | 936 | $962/ft |
| -- | 516 | $805,000 | $800,000 | 1/1 | 790 | $1,013/ft |
| -- | 414 | $799,000 | $800,000 | 1/1 | 754 | $1,062/ft |
| -- | 508 | $699,000 | $660,000 | 0/1 | 681 | $970/ft |
| -- | 410 | $649,900 | $630,000 | 0/1 | 660 | $955/ft |
| -- | 412 | $649,000 | $640,000 | 0/1 | 717 | $893/ft |
| -- | 204 | $649,000 | $644,000 | 0/1 | 694 | $928/ft |
| -- | 514 | $625,195 | $605,000 | 1/1 | 754 | $803/ft |
| -- | 210 | $624,900 | $600,000 | 0/1 | 641 | $937/ft |
Units Rented
| Floor | Unit # | List Price | Sold Price | Bd/Bth | Sqft | $/Sqft |
|---|---|---|---|---|---|---|
| -- | 703 | $6,500/mo | $6,250/mo | 2/2 | 1,082 | $6/ft |
| -- | 609 | $4,700/mo | $4,700/mo | 1/1.5 | 807 | $6/ft |
| -- | 409 | $3,900/mo | $3,900/mo | 2/2 | 1,040 | $4/ft |
| -- | 611 | $3,800/mo | $3,800/mo | 1/1.5 | 753 | $6/ft |
| -- | 612 | $3,500/mo | $3,400/mo | 1/1 | 789 | $5/ft |
| -- | 312 | $3,100/mo | $3,150/mo | 0/1 | 707 | $5/ft |
| -- | 203 | $2,595/mo | $2,595/mo | 0/1 | 648 | $5/ft |
| -- | 517 | $2,200/mo | $2,200/mo | 1/1.5 | 784 | $3/ft |
| -- | 701 | $9,000/mo | $9,000/mo | 2/2 | 1,438 | $7/ft |
| -- | 701 | $8,500/mo | $8,000/mo | 2/2 | 1,438 | $6/ft |
| -- | 315 | $5,950/mo | $6,000/mo | 2/2 | 1,382 | $5/ft |
| -- | 606 | $5,950/mo | $5,950/mo | 2/2.5 | 1,394 | $5/ft |
| -- | 518 | $5,900/mo | $5,900/mo | 2/2 | 1,149 | $6/ft |
| -- | 609 | $5,000/mo | $5,000/mo | 1/1.5 | 807 | $7/ft |
| -- | 611 | $5,000/mo | $5,000/mo | 1/1.5 | 753 | $7/ft |
| -- | 702 | $4,500/mo | $4,500/mo | 1/1 | 756 | $6/ft |
| -- | 209 | $4,500/mo | $4,500/mo | 2/2 | 1,033 | $5/ft |
| -- | 305 | $4,500/mo | $4,500/mo | 2/2 | 1,019 | $5/ft |
| -- | 702 | $4,500/mo | $4,500/mo | 1/1 | 756 | $6/ft |
| -- | 611 | $4,300/mo | $4,400/mo | 1/1.5 | 753 | $6/ft |
| -- | 211 | $4,250/mo | $4,000/mo | 1/1 | 859 | $5/ft |
| -- | 517 | $3,975/mo | $3,975/mo | 1/1.5 | 784 | $6/ft |
| -- | 313 | $3,775/mo | $3,775/mo | 1/1 | 721 | $6/ft |
| -- | U210 | $3,300/mo | $3,300/mo | 0/1 | 700 | $5/ft |
| -- | 413 | $3,300/mo | $3,300/mo | 1/1 | 716 | $5/ft |
| -- | 513 | $3,250/mo | $3,250/mo | 0/1 | 726 | $5/ft |
| -- | 203 | $3,200/mo | $3,000/mo | 0/1 | 648 | $5/ft |
| -- | 506 | $3,200/mo | $2,950/mo | 1/1 | 590 | $5/ft |
| -- | 506 | $2,900/mo | $2,900/mo | 1/1 | 590 | $5/ft |
| -- | 410 | $2,750/mo | $2,950/mo | 0/1 | 660 | $5/ft |
Would you like to receive updates on new properties in FP3?
Nearby
Buildings
Echelon Seaport Boston – New Construction Condos
Seaport District
Price Range: 985K+
13 for Sale
3 for Rent
View Details
FP3
Media Gallery
//=neutrino_asset('images/svg/logo.svg')?>//=esc_attr(get_field('company_name', 'options'))?>
Request More Information












