Echelon Seaport Boston – New Construction Condos
Seaport District, Boston, MA
-
Echelon Seaport Boston – New Construction Condos Description
Echelon Seaport, in its pre-construction phase, promises to be one of the most exciting, ultra-luxury condo developments Boston has ever seen. The Seaport District, which has quickly become Boston’s most vibrant neighborhood, features some of the city’s best restaurants and nightlife. Residents at Echelon Seaport enjoy close proximity to the Financial District, South Station, Logan Airport, Boston Harbor, and to all major modes of transportation.
The building will feature 24/7 concierge, security, valet parking, 50,000+ square foot of amenity space as well as luxury retailers, boutique local shops, fine dining restaurants, coffee shops, and cafes.
Building Amenities
- Three Lobbies
- 24/7 Concierge, Doorman, and Security
- Gym, Spa, and Yoga Room
- Basketball Court
- Golf Simulation
- Three Pools with Grills and Cabanas
- Private Dining and Wine Room
- Two Sky Lounges with Terraces
- Business and Innovation Center Partnered with MIT
- Variety of luxury Retailers, Local Boutique Shops, Fine Dining, Coffee Shops, and Cafes
Residences
Echelon Seaport will be comprised of three Towers. Tower 1, located at 133 Seaport Boulevard, will house 255 condos. Tower 2, located at 135 Seaport Boulevard, will house 192 condos. Tower 3 will house only rental apartments.
Echelon Seaport Boston – New Construction Condos
Listings
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- NEW | 1710 | $1,475,000 | 1/1.5 | 777 | $1,899/ft | $1,312 | View Details |
-- | 716 | $1,465,000 | 1/1 | 836 | $1,753/ft | $1,495 | View Details |
-- NEW | 2003 | $1,375,000 | 1/1 | 795 | $1,730/ft | $1,566 | View Details |
-- | 1510 | $1,350,000 | 1/1.5 | 779 | $1,733/ft | $1,263 | View Details |
-- | 1007 | $1,268,000 | 1/1 | 686 | $1,849/ft | $1,267 | View Details |
-- | 1519 | $1,249,990 | 1/1 | 646 | $1,935/ft | $1,276 | View Details |
-- | 1719 | $1,249,000 | 1/1 | 646 | $1,934/ft | $1,400 | View Details |
-- NEW | 2107 | $1,199,000 | 1/1 | 812 | $1,477/ft | $1,473 | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- | 0920 | $2,499,000 | 2/2.5 | 1,255 | $1,992/ft | $2,527 | View Details |
-- | 822 | $2,389,000 | 2/2.5 | 1,285 | $1,860/ft | $2,606 | View Details |
-- | 1118 | $2,365,000 | 2/2.5 | 1,266 | $1,869/ft | $2,165 | View Details |
-- | 2007 | $2,250,000 | 2/2 | 1,201 | $1,874/ft | $1,977 | View Details |
-- | 1023 | $2,210,000 | 2/2 | 1,249 | $1,770/ft | $1,978 | View Details |
-- | 620 | $2,149,000 | 2/2.5 | 1,255 | $1,713/ft | $2,458 | View Details |
-- | 1509 | $2,099,000 | 2/2 | 1,201 | $1,748/ft | $2,023 | View Details |
-- | 1723 | $2,095,000 | 2/2 | 1,203 | $1,742/ft | $2,275 | View Details |
-- | 1509 | $1,995,000 | 2/2 | 1,201 | $1,662/ft | $2,028 | View Details |
-- | 717 | $1,895,000 | 2/2 | 1,068 | $1,775/ft | $1,661 | View Details |
-- | 1017 | $1,695,000 | 2/2 | 1,057 | $1,604/ft | $1,732 | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
---|---|---|---|---|---|---|---|
-- | PH2A | $5,695,000 | 3/2.5 | 2,231 | $2,553/ft | $4,990 | View Details |
-- NEW | PH3A | $5,495,000 | 3/2.5 | 2,013 | $2,730/ft | $4,907 | View Details |
-- | 2102 | $3,449,000 | 3/2.5 | 1,621 | $2,128/ft | $3,511 | View Details |
Studio
Average Asking Price: $3,900Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
---|---|---|---|---|---|---|
-- | 721 | $3,900/mo | 0/1 | 525 | $8/ft | View Details |
Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
---|---|---|---|---|---|---|
-- NEW | 819 | $5,350/mo | 1/1 | 651 | $9/ft | View Details |
-- | 1801 | $5,100/mo | 1/1 | 672 | $8/ft | View Details |
