About this building
Burroughs Wharf Boston Condos
- Area
- Waterfront
- No Fee
- No
| Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
|---|---|---|---|---|---|---|---|
| -- | 401/501 | $3,999,900 | 3/3.5 | 2,258 | $1,772/ft | $2,531 | Details |
| Floor | Unit # | List Price | Sold Price | Bd/Bth | Sqft | $/Sqft |
|---|---|---|---|---|---|---|
| -- | 502 | $2,799,000 | $2,700,000 | 3/2.5 | 1,545 | $1,748/ft |
| -- | 306 | $1,995,000 | $1,985,000 | 2/2.5 | 1,400 | $1,418/ft |
| -- | PH9 | $7,995,000 | $7,600,000 | 3/4 | 2,618 | $2,903/ft |
| -- | 103&4 | $4,995,000 | $4,525,000 | 5/4.5 | 3,738 | $1,211/ft |
| -- | 305 | $3,495,000 | $3,400,000 | 2/2.5 | 1,581 | $2,151/ft |
| -- | 306 | $2,995,000 | $2,900,000 | 2/2.5 | 1,640 | $1,769/ft |
| -- | PH3 | $2,795,000 | $2,550,000 | 2/2.5 | 1,474 | $1,730/ft |
| -- | 308 | $2,775,000 | $2,755,000 | 2/2 | 1,571 | $1,754/ft |
| -- | 311 | $2,495,000 | $2,400,000 | 2/2 | 1,625 | $1,477/ft |
| -- | 303 | $1,100,000 | $1,000,000 | 1/1 | 974 | $1,027/ft |
| Floor | Unit # | List Price | Sold Price | Bd/Bth | Sqft | $/Sqft |
|---|---|---|---|---|---|---|
| -- | 308 | $10,995/mo | $10,000/mo | 2/2 | 1,683 | $6/ft |
| -- | TH10 | $10,000/mo | $10,000/mo | 2/2.5 | 1,665 | $7/ft |
| -- | 3 | $2,900/mo | $2,900/mo | 2/1 | 750 | $4/ft |
| -- | 2 | $2,500/mo | $2,500/mo | 1/1 | 500 | $5/ft |
By joining you agree to our Terms of Use and Privacy Policy