Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

1 Franklin St #5103

Midtown, Boston, MA 02110
$5,500,000
4 Beds
3/1 Baths
2,773 Living Area
  • Property Description
    Dont miss this Grand Residence in Millennium Tower custom designed/build for the current owner. Picture perfect post-card views including Charles River and beyond! Floor to ceiling windows will capture you immediately! Exquisite finishes and corner exposure allow for the perfect sunsets! This is one of the only 4 Bedrooms in the 03 stack. Features: electric shades thru-out, custom designed chefs kitchen with center island, 4th bedroom brings many options for home gym, office, media room. 5 Star white glove services, including valet parking, doorman, 24 hour security, exclusive 2-story residence-on site club with private lounge, La Vie social experience, lounge/dining room for private events, 75' lap indoor pool, whirlpool, largest private residence fitness center & outdoor terrace with gas fire pit, childrens play room, salon & spa rooms. 2 Valet Garage Parking
Millennium Tower – 1 Franklin

About this building

Millennium Tower – 1 Franklin

Millennium Tower Boston is one of the most luxurious, exciting, new construction developments in Boston. The Tower has 442 luxury condos with sweeping views of Boston, floor-to-ceiling windows, white oak...

Area
Midtown
Floors
60
About this building
Year Built
2015
No Fee
Yes
View 49 Listings

Millennium Tower – 1 Franklin

Listings

Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 2814 $1,359,000 1/1 798 $1,704/ft $886 Details 
-- 2406 $1,325,000 1/1.5 878 $1,510/ft $948 Details 
-- 2006 $1,295,000 1/1.5 871 $1,487/ft $851 Details 
-- 1710 $1,250,000 1/1 812 $1,540/ft $752 Details 
-- 1001 $1,095,000 1/1 923 $1,187/ft $775 Details 
-- 1402 $1,070,000 1/1 759 $1,410/ft $748 Details 
-- 1514 $1,050,000 1/1 798 $1,316/ft $783 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 2304 $2,595,000 2/2 1,500 $1,730/ft $1,824 Details 
-- 3801 $2,395,000 2/2.5 1,589 $1,508/ft $2,061 Details 
-- 1904 $2,350,000 2/2 1,498 $1,569/ft $1,988 Details 
-- NEW PH1F $3,950,000 2/2.5 1,781 $2,218/ft $4,078 Details 
-- 3810 $3,475,000 2/2.5 1,745 $1,992/ft $2,388 Details 
-- 3910 $3,399,000 2/2.5 1,745 $1,948/ft $2,003 Details 
-- NEW 4010 $3,200,000 2/2.5 1,745 $1,834/ft $2,073 Details 
-- 4105 $2,595,000 2/2.5 1,609 $1,613/ft $1,852 Details 
-- 3705 $2,575,000 2/2.5 1,609 $1,601/ft $1,805 Details 
-- 3401 $2,399,000 2/2 1,471 $1,631/ft $1,864 Details 
-- 3110 $2,199,000 2/2 1,281 $1,717/ft $1,612 Details 
-- 3112 $2,175,000 2/2 1,308 $1,663/ft $1,941 Details 
-- NEW 2412 $2,155,000 2/2 1,308 $1,648/ft $1,803 Details 
-- #4007 $2,099,000 2/2.5 1,423 $1,476/ft $1,906 Details 
-- 2507 $1,999,900 2/2.5 1,362 $1,469/ft $1,525 Details 
-- 1003 $1,950,000 2/2 1,406 $1,387/ft $1,783 Details 
-- 1004 $1,899,000 2/2 1,498 $1,268/ft $1,811 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- PH4B $10,900,000 3/4.5 4,110 $2,653/ft $6,862 Details 
-- PH4E $9,975,000 3/4.5 3,435 $2,904/ft $5,637 Details 
-- 4606 $4,999,000 3/3.5 2,663 $1,878/ft $3,436 Details 
-- 4602 $4,995,000 3/4.5 3,172 $1,575/ft $4,876 Details 
-- 4905 $3,995,000 3/3.5 2,196 $1,820/ft $2,732 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- 2001 $6,000/mo 1/1 923 $7/ft Details 
-- 2101 $5,500/mo 1/1 923 $6/ft Details 
-- 2202 $5,300/mo 1/1 798 $7/ft Details 
-- 2714 $5,200/mo 1/1 798 $7/ft Details 
-- NEW 1602 $5,000/mo 1/1 798 $7/ft Details 
-- 1509 $4,800/mo 1/1 780 $7/ft Details 
-- NEW 1214 $4,500/mo 1/1 798 $6/ft Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- 2304 $9,500/mo 2/2 1,500 $7/ft Details 
-- NEW PH1F $15,000/mo 2/2.5 1,781 $9/ft Details 
-- 3410 $11,000/mo 2/2.5 1,749 $7/ft Details 
-- 3807 $9,500/mo 2/2.5 1,423 $7/ft Details 
-- 2801 $9,000/mo 2/2.5 1,426 $7/ft Details 
-- 2507 $9,000/mo 2/2.5 1,362 $7/ft Details 
-- NEW 2807 $8,200/mo 2/2.5 1,362 $7/ft Details 
-- 1804 $7,995/mo 2/2 1,498 $6/ft Details 
-- 2610 $7,500/mo 2/2 1,281 $6/ft Details 
-- 2605 $6,950/mo 2/2 1,161 $6/ft Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- PH3A $30,000/mo 3/4.5 4,172 $8/ft Details 
-- 4802 $26,500/mo 3/4.5 3,172 $9/ft Details 
-- 5302 $25,000/mo 3/4.5 3,172 $8/ft Details 

Location

1 Franklin St #5103, Boston, MA 02110

Loading Map...

Similar Listings

240 Devonshire Street #5401 1
41 Photos
240 Devonshire Street #5401 Boston, MA 02110
$6,925,000
3 Beds 3/1 Baths 2,369 Sqft
View Details
409 Commonwealth Ave #B 1
38 Photos
409 Commonwealth Ave #B Boston, MA 02215
$6,750,000
4 Beds 4/1 Baths 4,600 Sqft
View Details
192 Marlborough St #2 1
31 Photos
192 Marlborough St #2 Boston, MA 02116
$6,499,000
4 Beds 4/1 Baths 3,328 Sqft
View Details
NEW CONSTRUCTION
380 Harrison Ave #14J 1
37 Photos
380 Harrison Ave #14J Boston, MA 02118
$6,299,000
4 Beds 4/1 Baths 2,704 Sqft
View Details
Evan Pestone
Evan Pestone Sales and Leasing Specialist
781.801.8515
Email Me
Content © 2024 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Luxury Residential Group, LLC. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
  • Request More Information:

    617.262.2500
    When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

    Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

    For More Info Please Call:

    617.262.2500

    or

    Email Us
  • This field is for validation purposes and should be left unchanged.

By joining you agree to our Terms of Use and Privacy Policy