Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

80 Broad St #404

Financial District, Boston, MA 02110
Rented!
1 of 3 Photos Map
$2,600/mo
2 Beds
2 Baths
1,282 Living Area
  • Property Description
    Great corner unit in the heart of Boston available immediately. Prestigious 14-story Folio Building completed in 2006. This 4th floor unit featuers panoramic views and is spacious, open and bright. On site, exceptional 24/7 concierge staff. Do not miss this opportunity. Only steps from offices in the Financial District and Waterfront.
  • Highlights
    • Area: Financial District
    • Property Class: Residential Lease
    • Total Rooms: 4
    • Year Built: 2006
    • Heating: Oil
    • Property Type: Condominium
    • Unit Number: 404
    • Status: Closed
  • Additional Details
    • Appliances: Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer
    • SqFt Source: Unit Floor Plan
    • Year Built Source: Public Records
    • Interior Features: Elevator
    • Year Built Details: Actual
  • Amenities
    • Waerfront: Yes
    • Waterfront Features: Waterfront, 1/2 to 1 Mile To Beach
  • Fees / Taxes
    • Rental Fee Includes: Heat, Hot Water, Gas, Water, Sewer, Trash Collection, Snow Removal, Gardener
Folio

About this building

Folio

Folio condominium project is conveniently located in the heart of Boston's Financial District. The property was designed by CBT Architects. They used a careful balance of the original, historic brick architecture...

Area
Waterfront
 
 
About this building
No Fee
No
 
 
View 3 Listings

Folio

Listings

Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- PS58 $75,000 0/0 0 0/ft $0 Details 
-- PS44 $75,000 0/0 0 0/ft $0 Details 
-- 6 $72,500 0/0 0 0/ft $0 Details 
-- PS9 $70,000 0/0 0 0/ft $0 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 1009 $739,000 1/1 596 $1,240/ft $764 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- PH1202 $1,399,000 2/2.5 1,664 $841/ft $2,240 Details 
-- 302 $1,249,000 2/2 1,405 $889/ft $1,441 Details 

Units Sold

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
-- 507 $899,000 $830,000 2/2 1,410 $589/ft
4 403 $529,000 $540,000 1/1 864 $625/ft
6 606 $454,000 $430,000 1/1 760 $566/ft
6 608 $420,000 $285,000 1/1 708 $403/ft
-- 1204 $1,450,000 $1,365,000 2/2.5 1,573 $868/ft
-- 307 $1,395,000 $1,375,000 2/2 1,410 $976/ft
-- 808 $1,299,999 $1,250,000 2/2 1,168 $1,071/ft
-- 5 A $1,289,000 $1,300,000 2/2 1,152 $1,129/ft
-- 4A $1,190,000 $1,150,000 2/2 1,213 $949/ft
-- 907 $1,170,000 $1,060,000 2/2 1,156 $917/ft
-- PH1404 $1,150,000 $1,200,000 1/1.5 1,070 $1,122/ft
-- 501 $1,100,000 $1,090,000 2/2 1,105 $987/ft
-- 1002 $1,095,000 $1,170,000 2/2 1,220 $960/ft
-- 1007 $1,095,000 $1,095,000 2/2 1,156 $948/ft
-- 203 $799,000 $792,700 1/1 864 $918/ft
-- 303 $775,000 $758,000 1/1 864 $878/ft
-- 306 $749,000 $727,000 1/1 760 $957/ft
-- 805 $695,000 $655,000 1/1 604 $1,085/ft
-- 1009 $670,000 $660,000 1/1 596 $1,108/ft
-- 205 $660,000 $661,000 1/1 604 $1,095/ft
-- 809 $649,000 $642,500 1/1 596 $1,079/ft
-- 506 $609,380 $609,380 2/1.5 936 $652/ft
-- 209 $595,000 $567,500 0/1 695 $817/ft
-- $80,000 $80,000 0/0 0 0/ft
-- 50 $75,000 $80,000 0/0 0 0/ft

Units Rented

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
-- 1401-02 $16,500/mo $14,500/mo 4/3.5 3,150 $5/ft
11 PH1104 $6,500/mo $6,500/mo 2/2.5 1,573 $5/ft
-- 1004 $5,200/mo $5,200/mo 2/2 1,282 $5/ft
8 802 $5,000/mo $5,000/mo 2/2 1,220 $5/ft
-- 1004 $5,000/mo $5,000/mo 2/2 1,282 $4/ft
-- 201 $4,950/mo $4,800/mo 3/2.5 1,910 $3/ft
3 307 $4,500/mo $4,500/mo 2/2 1,410 $4/ft
8 PH1404 $4,000/mo $4,000/mo 1/1.5 1,070 $4/ft
6 601 $3,600/mo $3,650/mo 2/2 1,100 $4/ft
-- 1003 $3,450/mo $3,450/mo 1/1 836 $5/ft
-- 1003 $3,450/mo $3,450/mo 1/1 836 $5/ft
-- 405 $3,300/mo $3,300/mo 1/1 604 $6/ft
9 903 $3,200/mo $3,200/mo 1/1 864 $4/ft
-- 1003 $3,200/mo $3,200/mo 1/1 836 $4/ft
-- 303 $3,200/mo $3,200/mo 1/1 864 $4/ft
6 603 $2,950/mo $2,875/mo 1/1 825 $4/ft
6 603 $2,895/mo $2,950/mo 1/1 836 $4/ft
-- 505 $2,850/mo $2,850/mo 0/1 428 $7/ft
4 404 $2,800/mo $2,600/mo 2/2 1,282 $3/ft
-- 706 $2,750/mo $2,600/mo 1/1 732 $4/ft
-- 805 $2,700/mo $2,800/mo 1/1 604 $5/ft
-- 606 $2,700/mo $2,700/mo 1/1 760 $4/ft
-- 205 $2,600/mo $2,600/mo 1/1 604 $5/ft
-- 403 $2,500/mo $2,500/mo 1/1 864 $3/ft
2 205 $2,400/mo $2,400/mo 11/1 604 $4/ft
-- 1003 $2,300/mo $2,300/mo 1/1 850 $3/ft
-- PH1403 $7,800/mo $7,500/mo 2/2 1,541 $5/ft
-- PH1403 $7,800/mo $7,800/mo 2/2 1,541 $6/ft
-- 201 $6,500/mo $6,600/mo 3/2.5 1,910 $4/ft
-- PH-1101 $6,250/mo $6,250/mo 2/2.5 1,516 $5/ft
-- 201 $5,975/mo $5,975/mo 3/2.5 1,910 $4/ft
-- 702 $5,400/mo $5,400/mo 2/2 1,220 $5/ft
-- 804 $5,200/mo $5,200/mo 2/2 1,282 $5/ft
-- 702 $5,200/mo $5,200/mo 2/2 1,220 $5/ft
-- 307 $5,200/mo $5,850/mo 2/2 1,410 $5/ft
-- 804 $5,200/mo $5,200/mo 2/2 1,282 $5/ft
-- 1004 $5,100/mo $5,100/mo 2/2 1,282 $4/ft
-- 1007 $4,850/mo $4,850/mo 2/2 1,156 $5/ft
-- 903 $3,600/mo $3,600/mo 1/1 836 $5/ft
-- 903 $3,600/mo $3,700/mo 1/1 836 $5/ft
-- 306 $3,600/mo $3,500/mo 1/1 760 $5/ft
-- 903 $3,600/mo $3,400/mo 1/1 836 $5/ft
-- 806 $3,550/mo $3,550/mo 1/1 732 $5/ft
-- 1006 $3,550/mo $3,550/mo 1/1 732 $5/ft
-- 405 $3,500/mo $3,500/mo 1/1 604 $6/ft
-- 806 $3,495/mo $3,450/mo 1/1 732 $5/ft
-- 405 $3,300/mo $3,300/mo 1/1 604 $6/ft
-- 805 $3,300/mo $3,300/mo 1/1 604 $6/ft
-- 405 $3,300/mo $3,300/mo 1/1 604 $6/ft
-- 603 $3,250/mo $3,250/mo 1/1 836 $4/ft
-- 1005 $3,250/mo $3,250/mo 1/1 604 $6/ft
-- 905 $3,100/mo $3,100/mo 1/1 604 $6/ft
-- 505 $2,850/mo $2,850/mo 0/1 428 $7/ft
-- 209 $2,850/mo $2,850/mo 0/1 695 $5/ft
-- 505 $2,750/mo $2,750/mo 0/1 428 $7/ft
-- 505 $2,600/mo $2,600/mo 0/1 428 $7/ft
-- #57 $450/mo $400/mo 0/0 0 0/ft
-- #9 $425/mo $425/mo 0/0 0 0/ft
-- #9 $425/mo $425/mo 0/0 0 0/ft
-- #57 $425/mo $450/mo 0/0 0 0/ft
-- #58 $400/mo $400/mo 0/0 0 0/ft

Location

80 Broad St #404, Boston, MA 02110

Loading Map...

Similar Listings

21 Beacon #7T 1
5 Photos
21 Beacon #7T Boston, MA 02108
$2,950/mo
1 Bed 1 Bath 591 Sqft
View Details
42 Beach St #6B 1
14 Photos
42 Beach St #6B Boston, MA 02111
$3,350/mo
2 Beds 1 Bath 872 Sqft
View Details
116 Bremen St #3 1
7 Photos
116 Bremen St #3 Boston, MA 02128
$3,350/mo
3 Beds 1 Bath 900 Sqft
View Details
154 Newbury St #3AF 1
7 Photos
Sold
1 Charles Street S St #509 1
26 Photos
Sold
382 Commonwealth Ave #53 1
5 Photos
Sold
45 L Street #8 1
48 Photos
45 L Street #8 Boston, MA 02127
$3,350/mo
1 Bed 1/1 Bath 938 Sqft
View Details
Sold
1 Charles St #409 1
22 Photos
1 Charles St #409 Boston, MA 02116
$3,350/mo
1 Bed 1 Bath 761 Sqft
View Details
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Luxury Residential Group, LLC. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
  • Request More Information:

    617.262.2500
    When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

    Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

    For More Info Please Call:

    617.262.2500

    or

    Email Us
  • Hidden
  • This field is for validation purposes and should be left unchanged.

By joining you agree to our Terms of Use and Privacy Policy