Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

580 Washington Street #414

Midtown, Boston, MA 02111
$3,700/mo
1 Bed
1 Bath
799 Living Area
  • Property Description
    Unit can be delivered to lease for a June, July or August start date. Bright and sunny one bedroom at Millennium Place! Spacious living room with open concept kitchen appointed with the highest end finishes and fixtures. Marble appointed bathroom with bath tub and walk in glass enclosed shower. Floor to ceiling windows overlooking garden courtyard. Five-star and full service urban living at its finest, everything you need at your finger tips at Millennium Place one of Boston's most sought after buildings! Millennium Place features 24-hour full service concierge, uniformed doorman and porter/pager, resident club level with dedicated concierge offering unparalleled services and amenities. Valet parking at Millennium Place available for rent.
  • Highlights
    • Area: Midtown
    • Property Type: Condominium
    • Unit Number: 414
    • Status: Closed
    • Property Class: Residential Lease
    • Total Rooms: 3
    • Year Built: 2013
  • Additional Details
    • Appliances: Range, Dishwasher, Disposal, Trash Compactor, Microwave, Refrigerator, Freezer, Washer, Dryer
    • Pets Allowed: Yes w/ Restrictions
    • Year Built Details: Actual
    • Available Date: August 1, 2020
    • SqFt Source: Unit Floor Plan
  • Amenities
    • Community Features: T-Station
  • Fees / Taxes
    • Rental Fee Includes: Heat, Hot Water, Gas, Water, Sewer, Trash Collection, Snow Removal, Recreational Facilities, Gardener, Air Conditioning, Laundry Facilities, Security
Millennium Place

About this building

Millennium Place

Millennium Place Condos is one of Boston's most desirable boutique buildings.  Located in the Midtown area of Boston, Mplace is an easy walk to The Boston Garden, Back Bay, Waterfront and local theaters...

Area
Midtown
Floors
16
About this building
Year Built
2013
No Fee
Yes
View 14 Listings

Millennium Place

Listings

Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 6F $900,000 1/1 855 $1,053/ft $1,069 Details 
-- 812 $879,000 1/1 854 $1,030/ft $1,014 Details 
-- 604 $836,000 1/1 777 $1,076/ft $1,047 Details 
-- 204 $799,000 1/1 777 $1,029/ft $889 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- PHE $2,699,000 2/2.5 1,849 $1,460/ft $3,381 Details 
-- 1410 $1,585,000 2/2 1,308 $1,212/ft $2,198 Details 
-- 8C $1,575,000 2/2 1,420 $1,110/ft $2,236 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 302 $1,775,000 3/2 1,703 $1,043/ft $2,251 Details 
-- 1501 $1,749,000 3/2 1,478 $1,184/ft $2,046 Details 
-- PH05 $1,595,000 3/3 1,502 $1,062/ft $2,589 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- 6F $5,000/mo 1/1 855 $6/ft Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- 9F $10,000/mo 2/2 1,300 $8/ft Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- NEW 1501 $10,500/mo 3/2 1,478 $8/ft Details 
-- 601 $8,700/mo 3/2 1,478 $6/ft Details 

Units Sold

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
-- PHB $4,700,000 $4,000,000 3/3 2,313 $1,730/ft
16 PH08 $4,400,000 $4,100,000 3/3 2,349 $1,746/ft
-- PH E $3,850,000 $3,400,000 2/2.5 1,849 $1,839/ft
15 PH 08 $3,295,000 $3,295,000 3/3 2,349 $1,403/ft
-- 6B $2,495,000 $2,252,000 3/3 1,908 $1,181/ft
-- 8B $2,395,000 $2,320,000 3/3 1,908 $1,216/ft
11 1108 $2,395,000 $2,312,500 3/3 1,743 $1,327/ft
8 808 $2,395,000 $2,350,000 3/3 1,743 $1,349/ft
14 1403 $2,300,000 $2,155,000 3/3 1,625 $1,327/ft
-- 708 $2,149,000 $2,132,000 3/3 1,743 $1,224/ft
10 1002 $2,000,000 $1,990,000 3/2 1,703 $1,169/ft
-- 508 $1,995,000 $1,900,000 3/3 1,743 $1,091/ft
3 3 B $1,985,000 $1,985,000 3/3 1,908 $1,041/ft
6 6A $1,900,000 $1,850,000 2/2 1,387 $1,334/ft
11 1108 $1,890,000 $1,890,000 3/3 1,743 $1,085/ft
-- 308 $1,875,000 $1,800,000 3/3 1,743 $1,033/ft
11 1102 $1,865,000 $1,830,000 3/2 1,710 $1,071/ft
10 10C $1,850,000 $1,750,000 2/2 1,437 $1,218/ft
8 808 $1,780,000 $1,780,000 3/3 1,743 $1,022/ft
7 708 $1,750,000 $1,750,000 3/3 1,743 $1,005/ft
-- 14C $1,750,000 $1,750,000 2/2 1,437 $1,218/ft
-- 701 $1,729,700 $1,715,000 3/2 1,478 $1,161/ft
-- 5C $1,725,000 $1,725,000 2/2 1,420 $1,215/ft
10 1001 $1,695,000 $1,600,000 3/2 1,478 $1,083/ft
16 PH6 $1,659,000 $1,550,000 2/2 1,140 $1,360/ft
16 PH07 $1,648,000 $1,560,000 2/2 1,162 $1,343/ft
12 1209 $1,600,000 $1,535,000 2/2 1,228 $1,250/ft
11 1103 $1,600,000 $1,600,000 3/3 1,625 $985/ft
-- 5C $1,579,000 $1,575,000 2/2 1,420 $1,110/ft
14 1410 $1,558,000 $1,502,000 2/2 1,308 $1,149/ft
-- 9E $1,550,000 $1,490,000 2/2 1,301 $1,146/ft
9 903 $1,550,000 $1,550,000 3/3 1,625 $954/ft
12 PH7 $1,499,000 $1,499,000 2/2 1,162 $1,291/ft
-- 1209 $1,499,000 $1,470,000 2/2 1,228 $1,198/ft
-- 910 $1,495,000 $1,400,000 2/2 1,308 $1,071/ft
16 PH7 $1,495,000 $1,495,000 2/2 1,162 $1,287/ft
-- 12E $1,495,000 $1,425,000 2/2 1,301 $1,096/ft
-- 709 $1,485,000 $1,485,000 2/2 1,228 $1,210/ft
11 11E $1,398,000 $1,349,000 2/2 1,301 $1,037/ft
-- 12E $1,395,000 $1,360,000 2/2 1,301 $1,046/ft
10 10E $1,350,000 $1,325,000 2/2 1,301 $1,019/ft
-- 705 $1,350,000 $1,300,000 2/2 1,160 $1,121/ft
6 6 A $1,335,000 $1,335,000 2/2 1,378 $969/ft
15 PH H $1,300,000 $1,300,000 2/2 1,181 $1,101/ft
-- 1012 $1,299,000 $1,200,000 2/2 1,166 $1,030/ft
-- 11A $1,299,000 $1,250,000 2/2 1,370 $913/ft
15 1507 $1,260,000 $1,260,000 2/2 1,162 $1,085/ft
15 1512 $1,200,000 $1,200,000 2/2 1,166 $1,030/ft
10 10 E $1,095,000 $1,095,000 2/2 1,301 $842/ft
-- 811 $980,000 $968,000 1/1.5 875 $1,107/ft
7 711 $979,000 $945,000 1/1.5 875 $1,080/ft
-- 8D $929,000 $920,000 1/1 809 $1,138/ft
2 2D $918,000 $918,000 1/1 809 $1,135/ft
-- 1414 $910,000 $880,000 1/1 799 $1,102/ft
2 209 $905,000 $905,000 2/2 1,170 $774/ft

Units Rented

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
15 PHB $25,000/mo $25,000/mo 3/3 2,313 $11/ft
16 PHB $25,000/mo $23,000/mo 3/3 2,313 $10/ft
-- 2B $10,000/mo $9,500/mo 3/3 1,908 $5/ft
-- 4B $9,800/mo $9,800/mo 3/3 1,908 $6/ft
-- 4B $9,800/mo $9,800/mo 3/3 1,908 $6/ft
-- 508 $9,500/mo $9,500/mo 3/3 1,743 $6/ft
-- 308 $9,250/mo $8,600/mo 3/3 1,743 $5/ft
-- 601 $9,250/mo $9,250/mo 3/2 1,478 $7/ft
-- 1105 $9,000/mo $9,000/mo 3/3 1,502 $6/ft
-- 1401 $8,800/mo $8,800/mo 3/2 1,566 $6/ft
-- 1003 $8,750/mo $8,750/mo 3/3 1,625 $6/ft
-- 508 $8,700/mo $8,500/mo 3/3 1,743 $5/ft
-- 11B $8,500/mo $8,500/mo 3/3 1,908 $5/ft
-- PHA $8,500/mo $8,500/mo 2/2 1,370 $7/ft
-- 14C $8,500/mo $8,000/mo 2/2 1,437 $6/ft
5 508 $8,500/mo $8,500/mo 3/3 1,743 $5/ft
-- 508 $8,500/mo $8,250/mo 3/3 1,743 $5/ft
-- 308 $8,250/mo $8,000/mo 3/3 1,743 $5/ft
-- 1105 $8,200/mo $8,500/mo 3/3 1,502 $6/ft
16 PH A $8,000/mo $8,000/mo 2/2 1,370 $6/ft
-- Penthouse A $8,000/mo $8,000/mo 2/2 1,378 $6/ft
-- 308 $8,000/mo $8,000/mo 3/3 1,743 $5/ft
-- 801 $7,995/mo $7,995/mo 3/2 1,478 $6/ft
-- 501 $7,700/mo $7,700/mo 3/2 1,478 $6/ft
-- 601 $7,500/mo $7,250/mo 3/2 1,478 $5/ft
-- 1209 $7,500/mo $7,700/mo 2/2 1,228 $7/ft
12 PH07 $7,500/mo $7,500/mo 2/2 1,162 $7/ft
-- 1512 $7,000/mo $7,000/mo 2/2 1,166 $7/ft
-- 4A $7,000/mo $7,000/mo 2/2 1,378 $6/ft
11 1110 $7,000/mo $6,000/mo 2/2 1,300 $5/ft
-- 1409 $7,000/mo $6,500/mo 2/2 1,228 $6/ft
15 1512 $6,800/mo $6,800/mo 2/2 1,166 $6/ft
-- 601 $6,800/mo $6,650/mo 3/2 1,478 $5/ft
-- 11F $6,750/mo $6,750/mo 2/2 1,300 $6/ft
-- 501 $6,500/mo $6,500/mo 3/2 1,478 $5/ft
-- 1512 $6,500/mo $6,000/mo 2/2 1,166 $6/ft
-- 12A $6,500/mo $6,500/mo 2/2 1,370 $5/ft
-- 12A $6,500/mo $6,200/mo 2/2 1,370 $5/ft
-- 1112 $6,400/mo $6,400/mo 2/2 1,166 $6/ft
-- 601 $6,350/mo $6,350/mo 3/2 1,478 $5/ft
-- 1207 $6,250/mo $6,250/mo 2/2 1,162 $6/ft
-- 1106 $6,200/mo $6,200/mo 2/2 1,140 $6/ft
-- 1207 $6,200/mo $6,000/mo 2/2 1,162 $6/ft
-- 14E $6,200/mo $6,200/mo 2/2 1,301 $5/ft

Location

580 Washington Street #414, Boston, MA 02111

Loading Map...

Similar Listings

23 Union Park #1 1
8 Photos
23 Union Park #1 Boston, MA 02118
$4,600/mo
2 Beds 1 Bath 736 Sqft
View Details
NEW CONSTRUCTION
100 All State Road #401 1
5 Photos
100 All State Road #401 Boston, MA 02125
$4,595/mo
2 Beds 2 Baths 1,100 Sqft
View Details
10 Eighth St 1
15 Photos
10 Eighth St Cambridge, MA 02141
$4,595/mo
2 Beds 2 Baths 1,281 Sqft
View Details
NEW CONSTRUCTION
100 All State Road #301 1
5 Photos
100 All State Road #301 Boston, MA 02125
$4,505/mo
2 Beds 2 Baths 1,100 Sqft
View Details
Sold
1 Franklin St #2909 1
24 Photos
Sold
333 Commonwealth #2 1
9 Photos
333 Commonwealth #2 Boston, MA 02116
$4,600/mo
2 Beds 2/2 Baths 1,445 Sqft
View Details
Sold
580 Washington Street #603 1
42 Photos
Sold
1 Franklin St #1509 1
22 Photos
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Luxury Residential Group, LLC. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
  • Request More Information:

    617.262.2500
    When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

    Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

    For More Info Please Call:

    617.262.2500

    or

    Email Us
  • Hidden
  • This field is for validation purposes and should be left unchanged.

By joining you agree to our Terms of Use and Privacy Policy