Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

45 Province St #700

Midtown, Boston, MA 02108
$2,750,000
4 Beds
3/1 Baths
3,150 Living Area
  • Property Description
    Professionally designed NY style loft duplex home is dramatic & spacious with an open living, dining, kitchen floor plan, perfect for entertaining, that sprawls over 3,100 + sf & includes 2 terraces, 4+ bedrooms with 3 full & 1 half baths. Corner location with double height, Floor to Ceiling windows that offer walls of glass with East–South- West exposures that fill the home with light & urban views. Custom Wet Bar & designer finishes throughout inc. Lighting, AV, Closets, Window Treatments, Bamboo Hardwood Floors, Custom Kitchen cabinets w/ gas cooking, Sub-Zero / Bosche appliances, Spa inspired bath with oversize shower, double vanity. Great value in the low condo fee. 45 PROVINCE is a luxury boutique residence in the center of Mid-town that’s pet friendly, with amenities including 24/7 concierge, Club Level w/ Fireplace Parlor / Library Lounge, Dining Room w/ Catering Kitchen, Screening Room, heated pool, Exhale spa treatment room, fitness center 33rd Floor roof deck & more.
  • Highlights
    • Area: Midtown
    • Cooling: Central Air
    • HOA Fee: $3,138
    • Property Class: Residential
    • Stories: 2
    • Unit Number: 700
    • Status: Closed
    • Building Name: 45 Province
    • Heating: Central
    • Parking Spots: 2
    • Property Type: Condominium
    • Total Rooms: 12
    • Year Built: 2009
  • Additional Details
    • Basement: N
    • SqFt Source: Public Record
    • Year Built Details: Actual
    • Zoning: res
    • Pets Allowed: Yes
    • Total Number of Units: 137
    • Year Built Source: Public Records
  • Amenities
    • Covered Parking Spaces: 2
  • Utilities
    • Sewer: Public Sewer
    • Water Source: Public
  • Fees / Taxes
    • Assessed Value: $3,946,000
    • HOA Fee Includes: Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Air Conditioning, Reserve Funds
    • Taxes: $39,778
    • HOA Fee Frequency: Monthly
    • Tax Year: 2024
45 Province

About this building

45 Province

45 Province is one of Boston's newest luxury condominium developments in Midtown. The luxury residences offer panoramic Boston skyline views including Park, Charles River and Back Bay views. Residents...

Area
Midtown
 
 
About this building
No Fee
No
 
 
View 9 Listings

45 Province

Listings

Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 910 $1,350,000 1/1.5 1,235 $1,094/ft $940 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 2702 $2,189,000 2/2 1,636 $1,339/ft $2,664 Details 
-- 1806 $1,695,000 2/2 1,405 $1,207/ft $1,533 Details 
-- NEW 901 $1,650,000 2/2 1,615 $1,022/ft $1,316 Details 
-- 1706 $1,549,000 2/2 1,405 $1,103/ft $1,495 Details 
-- 1502 $1,515,000 2/2 1,378 $1,100/ft $1,388 Details 
-- 1105 $1,395,000 2/2 1,291 $1,081/ft $1,585 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- 1907 $3,550/mo 0/1 535 $7/ft Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- NEW 1806 $7,950/mo 2/2 1,405 $6/ft Details 

Units Sold

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
24 2404 $5,300,000 $5,200,000 3/3.5 3,319 $1,567/ft
-- PH3B $3,699,000 $3,600,000 3/3 2,471 $1,457/ft
9 903 $1,475,000 $1,450,000 2/2.5 1,495 $970/ft
-- 2302 $1,475,000 $1,425,000 2/2 1,117 $1,276/ft
-- 1903 $1,449,000 $1,425,000 2/2 1,117 $1,276/ft
-- 1903 $1,445,000 $1,400,000 2/2 1,117 $1,254/ft
-- 1602 $1,399,000 $1,319,000 2/2 1,378 $958/ft
23 2307 $1,399,000 $1,365,000 2/2 966 $1,414/ft
11 1102 $1,275,000 $1,200,980 2/2 1,378 $872/ft
16 1605 $1,274,900 $1,250,000 2/2 1,291 $969/ft
23 2307 $1,269,000 $1,200,000 2/2 966 $1,243/ft
-- 707 $1,175,000 $1,065,000 2/2.5 1,569 $679/ft
-- 1401 $965,000 $940,000 1/1.5 994 $946/ft
-- 1708 $799,000 $735,000 2/2 966 $761/ft
11 1101 $795,000 $775,000 1/1.5 994 $780/ft
-- PH2A $3,999,999 $3,200,000 3/3 2,730 $1,173/ft
-- 2404 $3,995,000 $3,550,000 3/3.5 3,319 $1,070/ft
-- PH2B $3,250,000 $2,925,000 2/2.5 2,448 $1,195/ft
-- 2601 $2,900,000 $2,750,000 2/2 2,029 $1,356/ft
-- 700 $2,799,000 $2,750,000 4/3.5 3,150 $874/ft
-- 9N $2,549,000 $2,475,000 3/3.5 2,826 $876/ft
-- 2103 $1,725,000 $1,620,000 2/2 1,318 $1,230/ft
-- 1802 $1,699,000 $1,700,000 2/2 1,378 $1,234/ft
-- 1906 $1,695,000 $1,685,000 2/2 1,405 $1,200/ft
-- 1506 $1,650,000 $1,575,000 2/2 1,405 $1,121/ft
-- U1602 $1,625,000 $1,590,000 2/2 1,378 $1,154/ft
-- U2203 $1,495,000 $1,435,000 2/2 1,318 $1,089/ft
-- 1203 $1,300,000 $1,290,000 2/2 1,117 $1,155/ft
-- 905 $1,299,000 $1,325,000 1/1.5 1,151 $1,152/ft
-- 1503 $1,299,000 $1,250,000 2/2 1,117 $1,120/ft
-- 1103 $1,199,900 $1,100,000 2/2 1,117 $985/ft
-- 1808 $1,190,000 $1,205,000 2/2 966 $1,248/ft
-- 2406 $1,050,000 $975,000 1/1.5 728 $1,340/ft
-- 708 $1,049,500 $1,000,000 1/1.5 1,126 $889/ft

Units Rented

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
-- PH3B $13,500/mo $12,500/mo 2/2 1,992 $7/ft
-- PH3B $10,000/mo $9,000/mo 2/2 1,992 $5/ft
-- 3N $7,500/mo $7,300/mo 2/2 1,611 $5/ft
-- 7N $7,000/mo $6,750/mo 2/2 1,546 $5/ft
-- 3N $7,000/mo $6,700/mo 2/2 1,611 $5/ft
-- 7N $7,000/mo $7,000/mo 2/2 1,546 $5/ft
-- 1806 $6,950/mo $6,950/mo 2/2 1,405 $5/ft
-- 7N $6,900/mo $6,900/mo 2/2 1,546 $5/ft
7 7N $6,850/mo $6,850/mo 2/2 1,546 $5/ft
17 1706 $6,700/mo $6,700/mo 2/2 1,405 $5/ft
7 7N $6,400/mo $6,400/mo 2/2 1,546 $5/ft
-- 2104 $6,300/mo $6,200/mo 2/2 1,291 $5/ft
7 7N $6,250/mo $6,250/mo 2/2 1,546 $5/ft
-- 909 $6,000/mo $6,000/mo 2/1.5 1,437 $5/ft
7 7N $6,000/mo $6,000/mo 2/2 1,546 $4/ft
-- 1903 $6,000/mo $5,500/mo 2/2 1,117 $5/ft
-- 7N $5,900/mo $5,000/mo 2/2 1,546 $4/ft
16 1604 $5,800/mo $5,000/mo 2/2 1,318 $4/ft
-- 2207 $5,800/mo $5,800/mo 2/2 966 $7/ft
-- 1804 $5,600/mo $5,600/mo 2/2 1,318 $5/ft
-- 703 $5,500/mo $5,400/mo 2/2.5 1,495 $4/ft
-- 2107 $5,500/mo $5,500/mo 2/2 966 $6/ft
-- 1603 $5,400/mo $5,400/mo 2/2 1,117 $5/ft
-- 1806 $5,000/mo $4,700/mo 2/2 1,405 $4/ft
-- 2302 $4,995/mo $5,300/mo 2/2 1,117 $5/ft
-- 904 $4,950/mo $4,950/mo 1/1.5 1,132 $5/ft
-- 1501 $4,850/mo $4,850/mo 1/1.5 994 $5/ft
16 1608 $4,500/mo $4,500/mo 2/2 966 $5/ft
-- 2107 $4,500/mo $4,500/mo 2/2 966 $5/ft
-- 1501 $4,500/mo $5,050/mo 1/1.5 994 $6/ft
-- 911 $4,450/mo $4,450/mo 1/1.5 1,069 $5/ft
23 2307 $4,300/mo $4,300/mo 2/2 966 $5/ft
-- 703 $4,300/mo $3,900/mo 2/2.5 1,495 $3/ft
17 1708 $4,250/mo $4,200/mo 2/2 966 $5/ft
-- 1708 $4,250/mo $4,250/mo 2/2 966 $5/ft
-- 912 $4,200/mo $4,200/mo 2/1 966 $5/ft
-- 1603 $4,200/mo $4,200/mo 2/2 1,117 $4/ft
-- 912 $4,000/mo $4,000/mo 2/1 966 $5/ft
-- 1207 $3,700/mo $3,700/mo 1/1 691 $6/ft
-- 1501 $3,650/mo $3,350/mo 1/1.5 994 $4/ft
-- 1207 $3,600/mo $3,600/mo 1/1 685 $6/ft
-- 710 $3,200/mo $3,200/mo 1/1.5 1,316 $3/ft
12 1207 $2,750/mo $2,700/mo 1/1 685 $4/ft
-- 1202 $8,500/mo $8,500/mo 2/2 1,378 $7/ft
-- 1202 $8,000/mo $8,000/mo 2/2 1,378 $6/ft
-- 2702 $7,400/mo $7,400/mo 2/2 1,636 $5/ft
-- 1905 $6,900/mo $6,500/mo 2/2 1,291 $6/ft
-- 907 $6,800/mo $6,800/mo 2/2.5 1,609 $5/ft
-- 1806 $6,750/mo $6,850/mo 2/2 1,405 $5/ft
-- 1806 $6,700/mo $6,700/mo 2/2 1,405 $5/ft
-- 1905 $6,500/mo $6,500/mo 2/2 1,291 $6/ft
-- 2303 $6,450/mo $6,450/mo 2/2 1,318 $5/ft
-- 1604 $6,200/mo $6,200/mo 2/2 1,318 $5/ft
-- 703 $6,000/mo $6,000/mo 2/2.5 1,495 $5/ft
-- 1702 $6,000/mo $6,000/mo 2/2 1,375 $5/ft
-- 902 $6,000/mo $6,100/mo 2/1.5 1,535 $4/ft
-- 2107 $6,000/mo $6,000/mo 2/2 966 $7/ft
-- 2302 $5,850/mo $5,850/mo 2/2 1,117 $6/ft
-- 1405 $5,750/mo $5,750/mo 2/2 1,291 $5/ft
-- 909 $5,750/mo $5,750/mo 2/1.5 1,609 $4/ft
-- 1605 $5,750/mo $5,750/mo 2/2 1,291 $5/ft
-- 1603 $5,500/mo $5,200/mo 2/2 1,117 $5/ft
-- 1804 $5,500/mo $5,500/mo 2/2 1,318 $5/ft
-- 902 $5,500/mo $5,500/mo 2/1.5 1,535 $4/ft
-- 2107 $5,500/mo $5,500/mo 2/2 966 $6/ft

Location

45 Province St #700, Boston, MA 02108

Loading Map...

Similar Listings

22 Liberty Drive #PH1G 1
16 Photos
22 Liberty Drive #PH1G Boston, MA 02210
$3,175,000
2 Beds 2 Baths 1,697 Sqft
View Details
430 Stuart St #22B 1
14 Photos
430 Stuart St #22B Boston, MA 02116
$2,900,000
1 Bed 1/1 Bath 945 Sqft
View Details
580 Washington St #PHE 1
42 Photos
580 Washington St #PHE Boston, MA 02111
$2,699,000
2 Beds 2/1 Baths 1,849 Sqft
View Details
1 Avery St #26D 1
40 Photos
1 Avery St #26D Boston, MA 02111
$2,495,000
2 Beds 2/1 Baths 2,036 Sqft
View Details
Sold
50 Liberty Drive #10L 1
14 Photos
50 Liberty Drive #10L Boston, MA 02210
$3,350,000
2 Beds 2/1 Baths 1,537 Sqft
View Details
Sold
1 Charles St. South St #PH202 1
32 Photos
Sold
50 Liberty Dr #8L 1
23 Photos
50 Liberty Dr #8L Boston, MA 02210
$3,299,000
2 Beds 2/1 Baths 1,537 Sqft
View Details
Sold
136 Beacon Street #9 1
38 Photos
136 Beacon Street #9 Boston, MA 02116
$3,299,000
3 Beds 2/1 Baths 2,210 Sqft
View Details
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Berkshire Hathaway HomeServices Warren Residential. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
  • Request More Information:

    617.262.2500
    When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

    Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

    For More Info Please Call:

    617.262.2500

    or

    Email Us
  • Hidden
  • This field is for validation purposes and should be left unchanged.

By joining you agree to our Terms of Use and Privacy Policy