Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

45 Province St #1604

Midtown, Boston, MA 02108
1 of 11 Photos Map
$5,000/mo
2 Beds
2 Baths
1,318 Living Area
  • Property Description
    Rarely available 2bed condo at 16th floor with great city view, floor to ceiling windows. Prestigious 45 PROVINCE is Boston's exclusive 5 star luxury residence, Valet Garage Parking, 24hour secured concierge, private key elevator access brings you to your open living home. Featuring extensive designer hardwood floors, chef’s kitchen, Bosch & Sub zero app., gas cooking, granite countertops, custom fireplace, walk-in closets & custom built-ins for rare immense storage, marble baths, heated floors, rain shower & full size washer & dryer. Enjoy private balcony and views of the Financial District Amenities include fireside library lounge, media/movie room, Exhale spa & fitness studio, chef’s catering kitchen for your private events, large roof deck w/stunning views of the city & year- round heated pool. Acclaimed Mast Restaurant and Haley. Henry wine bar on site. Easy access to the city, 5 min walk to Back Bay/waterfront & steps away from the T.
  • Highlights
    • Area: Midtown
    • Property Class: Residential Lease
    • Total Rooms: 4
    • Year Built: 2007
    • Parking Spots: 2
    • Property Type: Condominium
    • Unit Number: 1604
    • Status: Closed
  • Additional Details
    • Appliances: Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer
    • SqFt Source: Unit Floor Plan
    • Interior Features: Handicap Equipped, Elevator, Single Living Level
    • Year Built Source: Public Records
  • Amenities
    • Community Features: Public Transportation, Shopping, Pool, Highway Access, Private School, Public School, T-Station, University, Other
    • Covered Parking Spaces: 1
  • Fees / Taxes
    • Rental Fee Includes: Heat, Hot Water, Water, Sewer, Trash Collection, Recreational Facilities, Gardener, Swimming Pool, Air Conditioning, Valet Parking
45 Province

About this building

45 Province

45 Province is one of Boston's newest luxury condominium developments in Midtown. The luxury residences offer panoramic Boston skyline views including Park, Charles River and Back Bay views. Residents...

Area
Midtown
 
 
About this building
No Fee
No
 
 
View 7 Listings

45 Province

Listings

Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 910 $1,350,000 1/1.5 1,235 $1,094/ft $940 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 2702 $2,189,000 2/2 1,636 $1,339/ft $2,664 Details 
-- 1806 $1,695,000 2/2 1,405 $1,207/ft $1,533 Details 
-- 1706 $1,599,000 2/2 1,405 $1,139/ft $1,495 Details 
-- 1502 $1,590,000 2/2 1,378 $1,154/ft $1,388 Details 
-- 1105 $1,395,000 2/2 1,291 $1,081/ft $1,585 Details 
Floor Unit # Price Bd/Bth Sqft $/Sqft
-- NEW 1907 $3,600/mo 0/1 535 $7/ft Details 

Units Sold

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
24 2404 $5,300,000 $5,200,000 3/3.5 3,319 $1,567/ft
-- PH3B $3,699,000 $3,600,000 3/3 2,471 $1,457/ft
9 903 $1,475,000 $1,450,000 2/2.5 1,495 $970/ft
-- 2302 $1,475,000 $1,425,000 2/2 1,117 $1,276/ft
-- 1903 $1,449,000 $1,425,000 2/2 1,117 $1,276/ft
-- 1903 $1,445,000 $1,400,000 2/2 1,117 $1,254/ft
-- 1602 $1,399,000 $1,319,000 2/2 1,378 $958/ft
23 2307 $1,399,000 $1,365,000 2/2 966 $1,414/ft
11 1102 $1,275,000 $1,200,980 2/2 1,378 $872/ft
16 1605 $1,274,900 $1,250,000 2/2 1,291 $969/ft
23 2307 $1,269,000 $1,200,000 2/2 966 $1,243/ft
-- 707 $1,175,000 $1,065,000 2/2.5 1,569 $679/ft
-- 1401 $965,000 $940,000 1/1.5 994 $946/ft
-- 1708 $799,000 $735,000 2/2 966 $761/ft
11 1101 $795,000 $775,000 1/1.5 994 $780/ft
-- PH2A $3,999,999 $3,200,000 3/3 2,730 $1,173/ft
-- 2404 $3,995,000 $3,550,000 3/3.5 3,319 $1,070/ft
-- PH2B $3,250,000 $2,925,000 2/2.5 2,448 $1,195/ft
-- 2601 $2,900,000 $2,750,000 2/2 2,029 $1,356/ft
-- 700 $2,799,000 $2,750,000 4/3.5 3,150 $874/ft
-- 9N $2,549,000 $2,475,000 3/3.5 2,826 $876/ft
-- 2103 $1,725,000 $1,620,000 2/2 1,318 $1,230/ft
-- 1802 $1,699,000 $1,700,000 2/2 1,378 $1,234/ft
-- 1906 $1,695,000 $1,685,000 2/2 1,405 $1,200/ft
-- 1506 $1,650,000 $1,575,000 2/2 1,405 $1,121/ft
-- U1602 $1,625,000 $1,590,000 2/2 1,378 $1,154/ft
-- U2203 $1,495,000 $1,435,000 2/2 1,318 $1,089/ft
-- 1203 $1,300,000 $1,290,000 2/2 1,117 $1,155/ft
-- 905 $1,299,000 $1,325,000 1/1.5 1,151 $1,152/ft
-- 1503 $1,299,000 $1,250,000 2/2 1,117 $1,120/ft
-- 1103 $1,199,900 $1,100,000 2/2 1,117 $985/ft
-- 1808 $1,190,000 $1,205,000 2/2 966 $1,248/ft
-- 2406 $1,050,000 $975,000 1/1.5 728 $1,340/ft
-- 708 $1,049,500 $1,000,000 1/1.5 1,126 $889/ft

Units Rented

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
-- PH3B $13,500/mo $12,500/mo 2/2 1,992 $7/ft
-- PH3B $10,000/mo $9,000/mo 2/2 1,992 $5/ft
-- 3N $7,500/mo $7,300/mo 2/2 1,611 $5/ft
-- 3N $7,000/mo $6,700/mo 2/2 1,611 $5/ft
-- 7N $7,000/mo $6,750/mo 2/2 1,546 $5/ft
-- 7N $7,000/mo $7,000/mo 2/2 1,546 $5/ft
-- 1806 $6,950/mo $6,950/mo 2/2 1,405 $5/ft
-- 7N $6,900/mo $6,900/mo 2/2 1,546 $5/ft
7 7N $6,850/mo $6,850/mo 2/2 1,546 $5/ft
17 1706 $6,700/mo $6,700/mo 2/2 1,405 $5/ft
7 7N $6,400/mo $6,400/mo 2/2 1,546 $5/ft
-- 2104 $6,300/mo $6,200/mo 2/2 1,291 $5/ft
7 7N $6,250/mo $6,250/mo 2/2 1,546 $5/ft
-- 909 $6,000/mo $6,000/mo 2/1.5 1,437 $5/ft
7 7N $6,000/mo $6,000/mo 2/2 1,546 $4/ft
-- 1903 $6,000/mo $5,500/mo 2/2 1,117 $5/ft
-- 7N $5,900/mo $5,000/mo 2/2 1,546 $4/ft
16 1604 $5,800/mo $5,000/mo 2/2 1,318 $4/ft
-- 2207 $5,800/mo $5,800/mo 2/2 966 $7/ft
-- 1804 $5,600/mo $5,600/mo 2/2 1,318 $5/ft
-- 703 $5,500/mo $5,400/mo 2/2.5 1,495 $4/ft
-- 2107 $5,500/mo $5,500/mo 2/2 966 $6/ft
-- 1603 $5,400/mo $5,400/mo 2/2 1,117 $5/ft
-- 1806 $5,000/mo $4,700/mo 2/2 1,405 $4/ft
-- 2302 $4,995/mo $5,300/mo 2/2 1,117 $5/ft
-- 904 $4,950/mo $4,950/mo 1/1.5 1,132 $5/ft
-- 1501 $4,850/mo $4,850/mo 1/1.5 994 $5/ft
16 1608 $4,500/mo $4,500/mo 2/2 966 $5/ft
-- 2107 $4,500/mo $4,500/mo 2/2 966 $5/ft
-- 1501 $4,500/mo $5,050/mo 1/1.5 994 $6/ft
-- 911 $4,450/mo $4,450/mo 1/1.5 1,069 $5/ft
23 2307 $4,300/mo $4,300/mo 2/2 966 $5/ft
-- 703 $4,300/mo $3,900/mo 2/2.5 1,495 $3/ft
17 1708 $4,250/mo $4,200/mo 2/2 966 $5/ft
-- 1708 $4,250/mo $4,250/mo 2/2 966 $5/ft
-- 912 $4,200/mo $4,200/mo 2/1 966 $5/ft
-- 1603 $4,200/mo $4,200/mo 2/2 1,117 $4/ft
-- 912 $4,000/mo $4,000/mo 2/1 966 $5/ft
-- 1207 $3,700/mo $3,700/mo 1/1 691 $6/ft
-- 1501 $3,650/mo $3,350/mo 1/1.5 994 $4/ft
-- 1207 $3,600/mo $3,600/mo 1/1 685 $6/ft
-- 710 $3,200/mo $3,200/mo 1/1.5 1,316 $3/ft
12 1207 $2,750/mo $2,700/mo 1/1 685 $4/ft
-- 1202 $8,500/mo $8,500/mo 2/2 1,378 $7/ft
-- 1202 $8,000/mo $8,000/mo 2/2 1,378 $6/ft
-- 2702 $7,400/mo $7,400/mo 2/2 1,636 $5/ft
-- 1905 $6,900/mo $6,500/mo 2/2 1,291 $6/ft
-- 907 $6,800/mo $6,800/mo 2/2.5 1,609 $5/ft
-- 1806 $6,750/mo $6,850/mo 2/2 1,405 $5/ft
-- 1806 $6,700/mo $6,700/mo 2/2 1,405 $5/ft
-- 1905 $6,500/mo $6,500/mo 2/2 1,291 $6/ft
-- 2303 $6,450/mo $6,450/mo 2/2 1,318 $5/ft
-- 1604 $6,200/mo $6,200/mo 2/2 1,318 $5/ft
-- 703 $6,000/mo $6,000/mo 2/2.5 1,495 $5/ft
-- 902 $6,000/mo $6,100/mo 2/1.5 1,535 $4/ft
-- 1702 $6,000/mo $6,000/mo 2/2 1,375 $5/ft
-- 2107 $6,000/mo $6,000/mo 2/2 966 $7/ft
-- 2302 $5,850/mo $5,850/mo 2/2 1,117 $6/ft
-- 1405 $5,750/mo $5,750/mo 2/2 1,291 $5/ft
-- 909 $5,750/mo $5,750/mo 2/1.5 1,609 $4/ft
-- 1605 $5,750/mo $5,750/mo 2/2 1,291 $5/ft
-- 1603 $5,500/mo $5,200/mo 2/2 1,117 $5/ft
-- 1804 $5,500/mo $5,500/mo 2/2 1,318 $5/ft
-- 902 $5,500/mo $5,500/mo 2/1.5 1,535 $4/ft
-- 2107 $5,500/mo $5,500/mo 2/2 966 $6/ft

Location

45 Province St #1604, Boston, MA 02108

Loading Map...

Similar Listings

133 Seaport Blvd #1912 1
33 Photos
31 Mount Vernon St #4 1
25 Photos
31 Mount Vernon St #4 Boston, MA 02108
$6,900/mo
2 Beds 2/1 Baths 1,680 Sqft
View Details
44 Winter St #301 1
9 Photos
44 Winter St #301 Boston, MA 02108
$6,900/mo
4 Beds 2 Baths 1,330 Sqft
View Details
290 Commonwealth Ave #9 1
13 Photos
290 Commonwealth Ave #9 Boston, MA 02115
$6,900/mo
2 Beds 2 Baths 1,505 Sqft
View Details
Sold
400 Stuart Street #16K 1
48 Photos
Sold
85 East India #35F 1
21 Photos
85 East India #35F Boston, MA 02110
$6,950/mo
3 Beds 2/1 Baths 1,636 Sqft
View Details
Sold
45 Province St #1806 1
58 Photos
45 Province St #1806 Boston, MA 02108
$6,950/mo
2 Beds 2 Baths 1,405 Sqft
View Details
Sold
110 Broad St #603 1
64 Photos
110 Broad St #603 Boston, MA 02110
$6,950/mo
1 Bed 2 Baths 1,334 Sqft
View Details
Nicholas Mattia
Nicholas Mattia Sales and Leasing Specialist
617.543.0566
Email Me
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of S.Y.K. Corporation. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
  • Request More Information:

    617.262.2500
    When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

    Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

    For More Info Please Call:

    617.262.2500

    or

    Email Us
  • Hidden
  • This field is for validation purposes and should be left unchanged.

By joining you agree to our Terms of Use and Privacy Policy