About this building
Fulton Court Condos
Fulton Court, located just two blocks from Boston Harbor, famous North End restaurants, Quincy Market, and public transportation.
- Area
- Waterfront
- No Fee
- No
| Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | Maint | |
|---|---|---|---|---|---|---|---|
| -- | 3Q | $997,500 | 1/1 | 856 | $1,166/ft | $933 | Details |
| Floor | Unit # | Price | Bd/Bth | Sqft | $/Sqft | |
|---|---|---|---|---|---|---|
| -- | 2T | $4,000/mo | 2/2 | 879 | $5/ft | Details |
| Floor | Unit # | List Price | Sold Price | Bd/Bth | Sqft | $/Sqft |
|---|---|---|---|---|---|---|
| 1 | 1N | $996,000 | $965,000 | 2/2.5 | 2,000 | $483/ft |
| -- | 5V | $1,695,000 | $1,575,000 | 3/3 | 1,591 | $990/ft |
| -- | 1N | $1,599,000 | $1,599,000 | 2/2.5 | 2,100 | $762/ft |
| -- | 4V | $1,120,000 | $1,100,000 | 2/2 | 1,197 | $919/ft |
| Floor | Unit # | List Price | Sold Price | Bd/Bth | Sqft | $/Sqft |
|---|---|---|---|---|---|---|
| 5 | 5T | $2,200/mo | $2,200/mo | 1/1 | 600 | $4/ft |
| -- | 4M | $1,900/mo | $1,900/mo | 1/1 | 664 | $3/ft |
| -- | 4T | $4,700/mo | $5,000/mo | 2/2 | 1,263 | $4/ft |
| -- | 4M | $2,900/mo | $2,900/mo | 1/1 | 664 | $5/ft |
By joining you agree to our Terms of Use and Privacy Policy