Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

1 Charles Street South #706

Back Bay, Boston, MA 02116
1 of 9 Photos Map
$6,550/mo
2 Beds
2 Baths
1,525 Living Area
  • Property Description
    PRISTINE HOME! Freshly painted, new rugs - All light neutrals --Sun-filled, 7th fl, 2-bed, 2-bath corner home has S/E exp.. There's small home office, too Home has floor-to-ceiling windows, plasma TVs, granite/stainless kitchen w/ gas cooking, excellent storage space. W/D, C/A. 24/7 Concierge, Fitness Ctr, Media Room, D/R, Residents' Club Room w/ F/P 1 unassigned, tandem pkg. space. Self-park bldg.. Valet for guests. Pics taken before W built. NO SMOKERS, NO PETS, NO UNDERGRADS, NO S/T LEASES
One Charles

About this building

One Charles

One Charles Boston, is located just off the Boston Common and around the corner from The Four Seasons. The building is widely known as one of Boston's nicest, best located properties. The developers,...

Area
Back Bay
Floors
17
About this building
Year Built
2005
No Fee
Yes
View 1 Listing

One Charles

Listings

Floor Unit # Price Bd/Bth Sqft $/Sqft Maint
-- 602 $975,000 1/1.5 837 $1,165/ft $1,099 Details 

Units Sold

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
18 PH202 $3,400,000 $3,300,000 3/3 2,296 $1,438/ft
-- PH202 $3,350,000 $3,250,000 3/3 2,296 $1,416/ft
-- 12C $2,200,000 $2,162,500 2/2.5 1,479 $1,463/ft
-- 7B $2,195,000 $2,100,000 2/2 1,480 $1,419/ft
-- 6C $2,125,000 $2,065,000 2/2.5 1,497 $1,380/ft
-- 9C $1,995,000 $2,000,000 2/2.5 1,479 $1,353/ft
-- 7B $1,895,000 $1,895,000 2/2 1,480 $1,281/ft
5 5C $1,850,000 $1,828,000 2/2.5 1,496 $1,222/ft
-- 7B $1,649,000 $1,595,000 2/2 1,480 $1,078/ft
5 5C $1,598,000 $1,520,000 2/2.5 1,496 $1,017/ft
-- 1110 $1,245,000 $1,210,000 2/2 1,179 $1,027/ft
9 905 $975,000 $975,000 2/1.5 1,067 $914/ft
16 1602 $875,000 $845,000 1/1.5 926 $913/ft
-- 1507 $875,000 $865,000 1/1 690 $1,254/ft
-- 501 $869,000 $850,000 1/1 725 $1,173/ft
-- 807 $615,000 $575,000 0/1 610 $943/ft
-- PH1A $5,495,000 $4,862,500 3/2.5 2,621 $1,856/ft
-- 11A $3,295,000 $3,295,000 3/4.5 2,479 $1,330/ft
-- 5H $2,250,000 $2,150,000 2/2 1,571 $1,369/ft
-- 4G $2,195,000 $2,130,000 2/2.5 1,753 $1,216/ft
-- 412 $1,999,000 $1,850,000 2/2 1,235 $1,498/ft
-- 1506 $1,990,000 $1,895,000 2/2 1,554 $1,220/ft
-- 706 $1,875,000 $1,840,000 2/2 1,528 $1,205/ft
-- 1512 $1,850,000 $1,630,000 2/2 1,235 $1,320/ft
-- PH-205 $1,775,000 $1,775,000 2/2 1,229 $1,445/ft
-- 604 $1,599,999 $1,535,000 2/2.5 1,511 $1,016/ft
-- Unit 1612 $1,549,000 $1,520,000 2/2 1,238 $1,228/ft
-- 7A $1,395,000 $1,380,000 1/1.5 944 $1,462/ft
-- 1410 $1,288,000 $1,210,000 2/2 1,179 $1,027/ft
-- 6-A $1,275,000 $1,225,000 1/1.5 944 $1,298/ft
-- 8F $1,199,000 $1,169,025 1/1.5 1,068 $1,095/ft
-- 3F $1,195,000 $1,075,000 1/1.5 1,080 $996/ft
-- 605 $1,095,000 $1,070,000 1/1.5 951 $1,126/ft
-- 703 $1,018,500 $996,000 1/1.5 1,008 $989/ft
-- PH-101 $999,000 $930,000 1/1 725 $1,283/ft
-- 702 $996,000 $980,000 1/1.5 837 $1,171/ft
-- 802 $895,000 $882,500 1/1.5 837 $1,055/ft
-- 501 $849,000 $790,000 1/1 725 $1,090/ft
-- 214 $799,000 $782,000 1/1 735 $1,064/ft
-- 601 $799,000 $799,000 1/1 725 $1,103/ft
-- 708 $725,000 $712,000 0/1 607 $1,173/ft
-- 210 $699,000 $680,000 0/1 759 $896/ft
-- 212 $539,000 $535,000 0/1 409 $1,309/ft

Units Rented

Floor Unit # List Price Sold Price Bd/Bth Sqft $/Sqft
14 1404 $13,000/mo $11,000/mo 3/3 1,699 $7/ft
-- 1404 $11,000/mo $11,000/mo 3/3 1,699 $7/ft
14 1404 $11,000/mo $11,000/mo 3/3 1,699 $7/ft
-- 1404 $11,000/mo $11,000/mo 3/3 1,699 $7/ft
-- 9C $8,500/mo $7,250/mo 2/2.5 1,479 $5/ft
-- 1004 $7,950/mo $7,950/mo 3/3 1,699 $5/ft
-- 12H $7,800/mo $7,800/mo 2/2 1,571 $5/ft
15 1505 $7,500/mo $7,500/mo 2/2 1,050 $8/ft
7 706 $6,600/mo $6,550/mo 2/2 1,525 $5/ft
5 1-504 $6,000/mo $6,000/mo 2/2.5 1,511 $4/ft
9 905 $5,300/mo $5,000/mo 2/1.5 1,068 $5/ft
-- 905 $5,200/mo $5,000/mo 2/1.5 1,068 $5/ft
9 905 $5,200/mo $5,200/mo 2/1.5 1,068 $5/ft
-- 7A $4,500/mo $4,500/mo 1/1.5 944 $5/ft
-- 809 $4,200/mo $4,000/mo 1/1 761 $6/ft
-- 703 $4,000/mo $4,000/mo 1/1.5 1,008 $4/ft
-- 705 $4,000/mo $3,500/mo 1/1.5 951 $4/ft
7 7A $4,000/mo $3,950/mo 1/1.5 944 $5/ft
7 7A $4,000/mo $3,950/mo 1/1.5 944 $5/ft
-- 809 $4,000/mo $4,000/mo 1/1 761 $6/ft
-- 709 $4,000/mo $4,000/mo 1/1 761 $6/ft
-- 905 $3,995/mo $3,800/mo 2/1.5 1,068 $4/ft
6 603 $3,900/mo $3,900/mo 1/1.5 1,008 $4/ft
-- 702 $3,850/mo $3,750/mo 1/1.5 837 $5/ft
9 901 $3,800/mo $3,700/mo 1/1 725 $6/ft
-- 709 $3,800/mo $3,800/mo 1/1 761 $5/ft
9 901 $3,800/mo $3,800/mo 1/1 725 $6/ft
-- 1507 $3,500/mo $3,500/mo 1/1 690 $6/ft
-- 601 $3,500/mo $3,500/mo 1/1 725 $5/ft
-- 409 $3,350/mo $3,350/mo 1/1 761 $5/ft
-- 509 $3,350/mo $3,350/mo 1/1 761 $5/ft
10 1001 $3,300/mo $3,300/mo 1/1 725 $5/ft
-- 508 $3,300/mo $3,300/mo 0/1 607 $6/ft
-- 809 $3,000/mo $2,800/mo 1/1 761 $4/ft
-- 807 $2,950/mo $2,900/mo 1/1 610 $5/ft
-- 807 $2,800/mo $2,800/mo 0/1 610 $5/ft
-- 807 $2,500/mo $2,500/mo 0/1 610 $5/ft
7 707 $2,475/mo $2,475/mo 0/1 610 $5/ft
-- 408 $2,275/mo $2,275/mo 0/1 610 $4/ft
-- 16A $16,500/mo $16,500/mo 3/4.5 2,476 $7/ft
-- 1104 $10,000/mo $9,900/mo 3/3 1,699 $6/ft
-- 16G $9,500/mo $9,000/mo 2/2.5 1,486 $7/ft
-- 404 $8,250/mo $8,000/mo 2/2.5 1,511 $6/ft
-- PH205 $7,300/mo $7,300/mo 2/2 1,229 $6/ft
-- 910 $6,995/mo $6,995/mo 2/2 1,179 $6/ft
-- 1412 $6,950/mo $6,950/mo 2/2 1,238 $6/ft
-- 1210 $6,800/mo $6,800/mo 2/2 1,179 $6/ft
-- 1112 $6,800/mo $6,800/mo 2/2 1,238 $6/ft
-- 306 $6,800/mo $6,800/mo 2/2 1,525 $5/ft
-- 1012 $6,500/mo $6,500/mo 2/2 1,238 $6/ft
-- 1505 $6,400/mo $6,400/mo 2/1.5 1,068 $6/ft
-- 6A $5,200/mo $5,200/mo 1/1.5 944 $6/ft
-- 3F $5,000/mo $5,000/mo 1/1.5 1,080 $5/ft
-- 3F $5,000/mo $5,000/mo 1/1.5 1,080 $5/ft
-- 1602 $4,900/mo $4,900/mo 1/1.5 943 $6/ft
-- 703 $4,800/mo $4,800/mo 1/1.5 1,008 $5/ft

Location

1 Charles Street South #706, Boston, MA 02116

Loading Map...

Similar Listings

25 Channel Center St #210 1
35 Photos
25 Channel Center St #210 Boston, MA 02210
$7,800/mo
2 Beds 2/1 Baths 2,351 Sqft
View Details
133 Seaport Blvd #1912 1
33 Photos
1 Canal St #1123 1
12 Photos
1 Canal St #1123 Boston, MA 02114
$7,895/mo
2 Beds 2 Baths 1,376 Sqft
View Details
65 East India Row #27F 1
40 Photos
65 East India Row #27F Boston, MA 02110
$7,800/mo
2 Beds 2/1 Baths 1,633 Sqft
View Details
Sold
1 Avery #10B 1
9 Photos
1 Avery #10B Boston, MA 02111
$7,900/mo
3 Beds 3 Baths 1,675 Sqft
View Details
Sold
3 Avery Street #408 1
54 Photos
3 Avery Street #408 Boston, MA 02111
$7,900/mo
2 Beds 3 Baths 1,404 Sqft
View Details
Sold
410 Boylston Street #3 1
12 Photos
410 Boylston Street #3 Boston, MA 02116
$7,900/mo
3 Beds 2/1 Baths 2,021 Sqft
View Details
Sold
37 Union Park #3 1
24 Photos
37 Union Park #3 Boston, MA 02118
$7,900/mo
2 Beds 2/1 Baths 2,065 Sqft
View Details
Content © 2026 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Luxury Residential Group, LLC. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
  • Request More Information:

    617.262.2500
    When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

    Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

    For More Info Please Call:

    617.262.2500

    or

    Email Us
  • Hidden
  • This field is for validation purposes and should be left unchanged.

By joining you agree to our Terms of Use and Privacy Policy