D (North Tower) - 2 Beds/2.5 Baths
B (North Tower) - 3 Beds/4.5 Baths
A (North Tower) - 3 Beds/3 Baths
C (North Tower) - 2 Beds/2.5 Baths
C (South Tower) - 3 Beds/3.5 Baths
D (South Tower) - 2 Beds/2.5 Baths
E (South Tower) 3+ Beds/4.5 Baths
G (South Tower) - 2 Beds/2 Baths
H (South Tower) - 2 Beds/ 2.5 Baths
Building Information
Ritz Boston Condos is 5 star Luxury living at its finest. Full service luxury building located in Boston's Midtown Area just off The Boston Common. The condos feature floor to ceiling windows, Brazilian cherry hardwood flooring, Poggenpohl cabinets,Viking appliances, granite counter-tops, granite and marble baths, washer and dryers in units located on the 10th floor and higher, spacious living and dining rooms, and breath taking views of The Charles River, Back Bay, Financial District, and Boston Harbor.
The development features a 24 hour concierge, door attendants, room service and the LA Sports club which is Boston's largest gym/spa at over 200,000 square feet(Spa, pool, restaurants, lounge, yoga). Most units include garage, valet parking.
- Additional Details
- Balcony's
- Doorman/concierge
- Elevator
- Garage Parking
- Gym
- Hotel Services
- New Construction
- Outdoor space
- Pool
- Valet Parking
- Water Views
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 32 | $5,750,000 | 4200 | 3/4.5 | $1,369/ft | $5,154 | More Info | |
| 38 | $5,750,000 | 3770 | 4/4.5 | $1,525/ft | $5,110 | More Info | |
| 36 | $5,275,000 | 3246 | 2/4 | $1,625/ft | $4,159 | More Info | |
| 31 | $3,650,000 | 2667 | 3/4.5 | $1,369/ft | $3,367 | More Info | |
| 27 | $3,595,000 | 2667 | 3/3.5 | $1,348/ft | $3,332 | More Info | |
| 31 | $3,395,000 | 2705 | 3/2.5 | $1,255/ft | $3,309 | More Info | |
| 28 | $3,225,000 | 2667 | 3/4.5 | $1,209/ft | $3,356 | More Info | |
| 36 | $2,495,000 | 1596 | 2/2 | $1,563/ft | $2,042 | More Info | |
| 18 | $2,375,000 | 2707 | 3/3.5 | $877/ft | $2,943 | More Info | |
| 36 | $1,995,000 | 1504 | 2/2.5 | $1,326/ft | $2,018 | More Info | |
| 36 | $1,655,000 | 1600 | 2/2.5 | $1,034/ft | $2,019 | More Info | |
| 27 | $1,595,000 | 1573 | 2/2.5 | $1,014/ft | $1,837 | More Info | |
| 18 | $1,495,000 | 1600 | 2/2.5 | $934/ft | $1,711 | More Info | |
| 11 | $1,475,000 | 1675 | 3/3 | $881/ft | $1,826 | More Info | |
| 15 | $1,399,000 | 1460 | 2/2.5 | $958/ft | $1,595 | More Info | |
| 17 | $1,195,000 | 1402 | 2/2.5 | $852/ft | $1,873 | More Info | |
| 14 | $1,195,000 | 1399 | 2/2.5 | $854/ft | $1,558 | More Info | |
| 15 | $1,069,000 | 1402 | 2/2.5 | $762/ft | $1,598 | More Info | |
| 23 | $989,000 | 1032 | 2/2 | $958/ft | $1,190 | More Info | |
| 11 | $695,000 | 754 | 1/1.5 | $922/ft | $830 | More Info | |
| 8 | $599,000 | 1085 | 1/2 | $552/ft | $1,549 | More Info | |
| 8 | $561,000 | 965 | 1/1.5 | $581/ft | $1,397 | More Info | |
| 5 | $515,000 | 966 | 1/1.5 | $533/ft | $1,397 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 10 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 168 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 37 | $30,000 | 2971 | 3/4.5 | $10/ft | -- | More Info | |
| 36 | $27,500 | 3770 | 4/4.5 | $7/ft | -- | More Info | |
| 35 | $11,450 | 2036 | 2/2.5 | $6/ft | -- | More Info | |
| 22 | $8,500 | 1505 | 2/2.5 | $6/ft | -- | More Info | |
| 18 | $7,500 | 1600 | 2/2.5 | $5/ft | -- | More Info | |
| 33 | $7,500 | 1573 | 2/2.5 | $5/ft | -- | More Info | |
| 4 | $6,800 | 1404 | 2/3 | $5/ft | -- | More Info | |
| 5 | $6,200 | 1403 | 2/3 | $4/ft | -- | More Info | |
| 15 | $6,000 | 1402 | 2/2.5 | $4/ft | -- | More Info | |
| 8 | $4,800 | 1085 | 1/2 | $4/ft | -- | More Info | |
| 37 | $4,350 | 805 | 1/1.5 | $5/ft | -- | More Info |
Building Info
- Type: Residential, Rental
- Area: Midtown
- Built: 2002
- Floors: 41
Condos
- One Bed $425,000 ~
- Two Bed $825,000 ~
- Three Bed $1,325,000 ~
Rentals
- One Bed $3,200 ~
- Two Bed $5,200 ~
- Three Bed $9,000 ~
Receive more info/
arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.



















