Building Information
Northpoint Condominiums is an exciting new development located in the very convenient, highly desirable neighborhood of East Cambridge, MA. Northpoint houses 230, very fairly priced, new constructed luxury lofts and private garage. Units range from studios, one and two bedroom condos, and garden units with private entrances and outdoor space. The complex is located just a few steps from Lechmere Green Line T-Station, shuttle bus, seconds from major highways and minutes from downtown Boston, Beacon Hill and Back Bay.
Individual condos feature floor to ceiling windows, bamboo flooring, high end Amana and Bosche appliances in the kitchen, and Quartz stone counter-tops.
- Additional Details
- 24 hour concierge
- Hardwood Floors
- Laundry in Unit
- Premium Stainless Appliances
- Underground parking on site
- Walk- In Closets
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 9 | $917,000 | 1331 | 2/2.5 | $689/ft | $909 | More Info | |
| 8 | $799,000 | 1363 | 2/2.5 | $586/ft | $677 | More Info | |
| 1 | $748,000 | 1371 | 2/2.5 | $546/ft | $743 | More Info | |
| 1 | $692,000 | 1273 | 2/1.5 | $544/ft | $706 | More Info | |
| 7 | $564,000 | 919 | 2/1 | $614/ft | $600 | More Info | |
| 7 | $479,900 | 949 | 2/1 | $506/ft | $618 | More Info | |
| 9 | $455,900 | 920 | 1/1.5 | $496/ft | $492 | More Info | |
| 7 | $419,900 | 929 | 1/1.5 | $452/ft | $569 | More Info | |
| 5 | $409,900 | 929 | 1/1.5 | $441/ft | $541 | More Info | |
| 7 | $399,900 | 765 | 1/1 | $523/ft | $470 | More Info | |
| 6 | $399,900 | 794 | 1/1 | $504/ft | $483 | More Info | |
| 7 | $199,900 | 455 | 01.5 | $439/ft | $375 | More Info | |
| 7 | $199,900 | 456 | 01 | $438/ft | $375 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 5 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 21 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
Building Info
- Type: Residential
- Area: East Cambridge
- Built: 2008
Condos
- Studio $299,900 ~
- One Bed $309,900 ~
- Two Bed $459,900 ~
Rentals
- Studio $1,900 ~
- One Bed $2,300 ~
- Two Bed $2,900 ~
Receive more info/
arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.










