Building Information
Battery Wharf, is Boston's newest, most elegant wharf buildings located on the Waterfront. Residents share services with The Fairmount Hotel including valet parking, room service, preferred hotel rates, and cleaning. All units include cable, phone and high speed Internet in their condo fees. Exhale Spa opened in the Spring of 2011 and features fulls service gym, massage, yoga, palates and a wide range of massage therapies. Units have state of the art appliances, floor to ceiling windows, private outdoor space and water views.
- Additional Details
- Balcony's
- Doorman/concierge
- Elevator
- Garage Parking
- Gym
- Hotel Services
- Outdoor space
- Pre-Construction
- Valet Parking
- Water Views
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 5 | $1,795,000 | 977 | 1/1.5 | $1,837/ft | $2,274 | More Info | |
| 5 | $1,775,000 | 1819 | 2/2.5 | $976/ft | $2,304 | More Info | |
| 3 | $1,750,000 | 1574 | 2/2 | $1,112/ft | $2,243 | More Info | |
| 4 | $1,695,000 | 2163 | 2/2.5 | $784/ft | $2,486 | More Info | |
| 4 | $1,545,000 | 1382 | 2/2 | $1,118/ft | $1,879 | More Info | |
| 6 | $1,195,000 | 1486 | 1/1.5 | $804/ft | $1,697 | More Info | |
| 3 | $995,000 | 1223 | 1/1.5 | $814/ft | $1,545 | More Info | |
| 3 | $945,000 | 977 | 1/1.5 | $967/ft | $1,212 | More Info | |
| 3 | $859,000 | 1070 | 1/1.5 | $803/ft | $1,213 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 3 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 16 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 3 | $4,200 | 959 | 1/1.5 | $4/ft | -- | More Info |
Building Info
- Type: Residential, Rental
- Area: Waterfront
- Built: 2008
- Floors: 5
Condos
- One Bed $799,000 ~
- Two Bed $1,200,000 ~
- Three Bed $2,300,000 ~
Rentals
- One Bed $3,500 ~
- Two Bed $5,500 ~
- Three Bed $9,000 ~
Receive more info/
arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.









