F Plan - 1 Bedroom/1.5 Bathrooms
H Plan - 1 Bedroom/1.5 Bathrooms
C Plan - 2 Bedroom/2 Bathrooms
B Plan - 2 Bedroom/2.5 Bathrooms
E Plan - 2 Bedrooms Plus Study/2.5 Bathrooms
G Plan - 2 Bedrooms Plus Study/2.5 Bathrooms
PH 1 - 1 Bedroom+Study/2 Bathrooms
PH 2 - 3 Bedrooms+Study/3.5 Bathrooms
PH 3 - 3 Bedrooms+Study/3.5 Bathrooms
Building Information
The W Residences in Boston, Ma is one of Boston's newest luxury condo buildings. Rising, 28 floors the W features a five star, 235 room hotel, 123 luxury residential condos, over 12,000 square feet of retail space and a 142 car underground garage. Fine dining at Market Restaurant, spa services, and a trend lobby lounge. The W, known for its motto "Whatever, whenever" and they live by it. If you love to travel, the residents will receive reduced rates at W Hotels around the world. The residential portion of the building has its own, exclusive lobby with full time concierge. Units have floor to ceiling windows, state of the art kitchens, beautiful dark hardwood flooring, sleek lines, and park views. House phones are similar to those that you find in your Hotel rooms. With one touch, you can reach valet parking, room service, and your concierge. There is a gym and newly built spa that features.
- Additional Details
- City and Park Views
- Doorman/concierge
- Elevator
- Gym
- Hotel Services
- Valet Parking
- Water Views
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 17 | $2,785,000 | 2729 | 3/3.5 | $1,021/ft | $2,707 | More Info | |
| 27 | $2,240,000 | 1713 | 3/3 | $1,308/ft | $1,756 | More Info | |
| 21 | $2,060,000 | 1794 | 2/2.5 | $1,148/ft | $1,907 | More Info | |
| 25 | $2,045,000 | 1715 | 2/2.5 | $1,192/ft | $2,125 | More Info | |
| 16 | $1,970,000 | 1872 | 2/2.5 | $1,052/ft | $1,829 | More Info | |
| 21 | $1,845,000 | 1715 | 2/2.5 | $1,076/ft | $1,958 | More Info | |
| 23 | $1,055,000 | 1040 | 1/1.5 | $1,014/ft | $1,117 | More Info | |
| 24 | $965,000 | 1103 | 1/1.5 | $875/ft | $850 | More Info | |
| 24 | $825,000 | 878 | 1/1 | $940/ft | $924 | More Info | |
| 24 | $510,000 | 512 | 01 | $996/ft | $542 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 6 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 83 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
Building Info
- Type: Residential, Rental
- Area: Midtown
- Built: 2009
- Floors: 28
Condos
- Studio $450,000 ~
- One Bed $665,000 ~
- Two Bed $1,150,000 ~
- Three Bed $3,650,000 ~
Receive more info/
arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.













