Unit Information
The perfect pied-a-terre overlooking the city. Sunny and bright with floor to ceiling windows and a walk in closet. Fully applianced kitchen. One outdoor parking space included in the purchase price. Great opportunity to experience all that NorthPoint has to offer!
- Additional Details
- Type: Condo
- Style: Hi-Rise
- Zip Code: 02141
- HOA Fee: $375
- Living Levels: 1
- Unit Level: 7
- Parking
- Parking: Off-Street
- Parking Spaces: 1
There's More to See
MLS regulations limit the amount of info we can show unregistered clients.
Login to view all MLS informationBuilding Information
North Point Condos
Northpoint Condominiums is an...
- Type: Residential
- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 9 | $917,000 | 1331 | 2/2.5 | $689/ft | $909 | More Info | |
| 8 | $799,000 | 1363 | 2/2.5 | $586/ft | $677 | More Info | |
| new | 9 | $765,000 | 1157 | 2/1.5 | $661/ft | $641 | More Info |
| 1 | $748,000 | 1371 | 2/2.5 | $546/ft | $743 | More Info | |
| 1 | $692,000 | 1273 | 2/1.5 | $544/ft | $706 | More Info | |
| 11 | $600,000 | 949 | 2/1 | $632/ft | $633 | More Info | |
| new | 7 | $554,000 | 987 | 1/1.5 | $561/ft | $588 | More Info |
| 6 | $469,900 | 949 | 2/1 | $495/ft | $609 | More Info | |
| 5 | $469,500 | 911 | 1/1 | $515/ft | $408 | More Info | |
| 7 | $462,000 | 1040 | 1/1.5 | $444/ft | $619 | More Info | |
| 4 | $449,900 | 911 | 1/1 | $494/ft | $529 | More Info | |
| 3 | $444,900 | 911 | 1/1 | $488/ft | $520 | More Info | |
| 1 | $439,900 | 948 | 1/1.5 | $464/ft | $544 | More Info | |
| 1 | $429,900 | 949 | 1/1.5 | $453/ft | $543 | More Info | |
| 5 | $409,900 | 1029 | 1/1.5 | $398/ft | $586 | More Info | |
| 5 | $409,900 | 1026 | 1/1.5 | $400/ft | $603 | More Info | |
| 6 | $399,900 | 794 | 1/1 | $504/ft | $483 | More Info | |
| 5 | $399,900 | 929 | 1/1.5 | $430/ft | $541 | More Info | |
| 3 | $399,900 | 1026 | 1/1.5 | $390/ft | $593 | More Info | |
| 3 | $399,900 | 1029 | 1/1.5 | $389/ft | $576 | More Info | |
| 1 | $389,900 | 862 | 1/1.5 | $452/ft | $498 | More Info | |
| 3 | $349,900 | 752 | 1/1.5 | $465/ft | $462 | More Info | |
| new | 3 | $349,900 | 815 | 1/1.5 | $429/ft | $476 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 7 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 67 sold listings. Sign in to see them. | |||||||
Loading...
$199,900 Add to my home cart
- Status: Sold
- Listing ID: 71311360
- Full Baths: 1
- Half Baths: 1
- Living Area: 455 sqft Convert
- Asking price has dropped 33%
Schedule a Tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

