Unit Information
Located in prestigious Battery Wharf, this beautiful 2 bed/2 bath home offers direct water views from oversized private balcony. Large living/dining room, ideal for entertaining, features hardwood floors. Chef's kitchen offers gas cooking with stainless appliances, granite counters, Euro cabinets. Master bedroom suite with direct harbor views has large walk-in closet, spacious master bath, jacuzzi tub, glass enclosed shower and marble vanity with double sinks. Luxury hotel services & spa.
- Additional Details
- Type: Condo
- Style: Mid-Rise
- Area: Waterfront
- Zip Code: 02109
- HOA Fee: $2,243
- Living Levels: 1
- Unit Level: 3
- Parking
- Garage: Deeded
- Garage Capacity: 1
- Parking: Deeded
- Parking Spaces: 1
There's More to See
MLS regulations limit the amount of info we can show unregistered clients.
Login to view all MLS informationBuilding Information
Battery Wharf
Battery Wharf , is Boston's newest, most...
- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 3 | $1,995,000 | 1821 | 2/2.5 | $1,096/ft | $2,213 | More Info | |
| 5 | $1,795,000 | 1577 | 1/1.5 | $1,138/ft | $2,274 | More Info | |
| 3 | $1,750,000 | 1574 | 2/2 | $1,112/ft | $2,243 | More Info | |
| 4 | $1,695,000 | 2163 | 2/2.5 | $784/ft | $2,486 | More Info | |
| 6 | $1,599,000 | 1397 | 2/2 | $1,145/ft | $1,910 | More Info | |
| 3 | $945,000 | 977 | 1/1.5 | $967/ft | $1,212 | More Info | |
| 3 | $879,000 | 1070 | 1/1.5 | $821/ft | $1,213 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 9 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 54 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
Loading...
$1,750,000 Add to my home cart
- Listing ID: 71328247
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,574 sqft Convert
Schedule a Tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

