Unit Information
Spacious one bedroom plus study with Harbor Views. Beautiful sunsets from this luxury residence at Battery Wharf and all the luxury services of The Fairmont Hotel including Health Club. Gourmet kitchen with gas cooking, Santos Mahogany hardwood floors, spacious master suite with wall of closets and luxurious master bath. Also, study/office with glass walls and city views. Valet parking & 24 hour Concierge. Steps to Boston, North End and all major transportation.
- Additional Details
- Type: Condo
- Style: Low-Rise
- Area: Waterfront
- Zip Code: 02109
- HOA Fee: $1,213
- Living Levels: 1
- Unit Level: 3
- Parking
- Garage: Deeded
- Garage Capacity: 1
There's More to See
MLS regulations limit the amount of info we can show unregistered clients.
Login to view all MLS informationBuilding Information
Battery Wharf
Battery Wharf , is Boston's newest, most...
- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 3 | $1,995,000 | 1821 | 2/2.5 | $1,096/ft | $2,213 | More Info | |
| 5 | $1,795,000 | 1577 | 1/1.5 | $1,138/ft | $2,274 | More Info | |
| 3 | $1,750,000 | 1574 | 2/2 | $1,112/ft | $2,243 | More Info | |
| 4 | $1,695,000 | 2163 | 2/2.5 | $784/ft | $2,486 | More Info | |
| 6 | $1,599,000 | 1397 | 2/2 | $1,145/ft | $1,910 | More Info | |
| 3 | $945,000 | 977 | 1/1.5 | $967/ft | $1,212 | More Info | |
| 3 | $879,000 | 1070 | 1/1.5 | $821/ft | $1,213 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 9 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 54 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
Loading...
$879,000 Add to my home cart
- Status: Price Change
- Listing ID: 71321771
- Bedrooms: 1
- Full Baths: 1
- Half Baths: 1
- Living Area: 1,070 sqft Convert
Schedule a Tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

