Unit Information
Spacious 2 bedroom, 2 full bath, plus office area at The Macallen Building. Unit features upgrades such as bamboo-flooring throughout, and a custom lighting plan. Built in 2006, The Macallen is a LEED Gold certified building and is a well-balanced combination of smart, responsible living and luxury. Association amenities include a beautiful garden area, lap pool, meeting room, fitness center, and concierge services. Unit-price includes one deeded garage-parking space.
- Additional Details
- Type: Condo
- Style: Mid-Rise
- Area: South Boston
- Zip Code: 02127
- HOA Fee: $946
- Living Levels: 1
- Unit Level: 6
- Parking
- Garage: Attached, Under, Garage Door Opener, Deeded
- Garage Capacity: 1
- Parking: Deeded
- Parking Spaces: 1
There's More to See
MLS regulations limit the amount of info we can show unregistered clients.
Login to view all MLS informationBuilding Information
Macallen Building
The Macallen Building , located in South...
- Type: Residential, Rental
- Neighborhood: Seaport District
- City: South Boston
- Year Built: 2006
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 11 | $1,049,000 | 2320 | 2/2 | $452/ft | $1,162 | More Info | |
| 4 | $899,999 | 1665 | 2/2 | $541/ft | $824 | More Info | |
| 11 | $899,000 | 1874 | 2/2.5 | $480/ft | $1,942 | More Info | |
| 6 | $875,000 | 1722 | 2/2 | $508/ft | $946 | More Info | |
| 8 | $859,000 | 1650 | 2/2 | $521/ft | $1,082 | More Info | |
| 5 | $750,000 | 1334 | 2/2 | $562/ft | $751 | More Info | |
| 4 | $679,900 | 1261 | 2/2 | $539/ft | $651 | More Info | |
| 5 | $649,000 | 1286 | 2/2 | $505/ft | $725 | More Info | |
| 2 | $629,000 | 1719 | 1/1 | $366/ft | $861 | More Info | |
| 8 | $599,000 | 1116 | 1/1 | $537/ft | $625 | More Info | |
| 4 | $579,000 | 1210 | 2/2 | $479/ft | $675 | More Info | |
| 6 | $550,000 | 1016 | 1/1 | $541/ft | $556 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 15 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 50 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| new | 4 | $4,500 | 1261 | 2/2 | $4/ft | -- | More Info |
Loading...
$875,000 Add to my home cart
- Listing ID: 71338784
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,722 sqft Convert
- Lot Size: 1,722 sqft Convert
- Acres: 0.04
Schedule a Tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

