Unit Information
Luxurious full service living in the heart of Back Bay. Dramatic views from this corner two bedroom home located on the 12th floor. Dining area conveniently located off the cook's kitchen. Elegant entry leads to the spacious living/dining room which boast floor-to-ceiling windows and herringbone Brazilian cherry floors. One Charles offers residents a state-of-the-art gym, library and meeting room. Garage parking.
- Additional Details
- Type: Condo
- Style: Hi-Rise
- Area: Back Bay
- Zip Code: 02116
- HOA Fee: $1,695
- Living Levels: 16
- Unit Level: 12
- Parking
- Garage: Under
- Garage Capacity: 1
There's More to See
MLS regulations limit the amount of info we can show unregistered clients.
Login to view all MLS informationBuilding Information
One Charles
One Charles Boston , is located just off the...
- Type: Residential, Rental
- Neighborhood: Back Bay
- City: Boston
- Year Built: 2005
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 15 | $1,695,000 | 1699 | 3/3 | $998/ft | $1,997 | More Info | |
| 3 | $1,650,000 | 1989 | 2/2.5 | $830/ft | $2,330 | More Info | |
| 5 | $1,549,000 | 1480 | 2/2 | $1,047/ft | $1,945 | More Info | |
| 16 | $1,535,000 | 1460 | 2/2.5 | $1,051/ft | $1,793 | More Info | |
| 12 | $1,495,000 | 1571 | 2/2 | $952/ft | $1,652 | More Info | |
| 15 | $1,455,000 | 1571 | 2/2 | $926/ft | $1,736 | More Info | |
| 11 | $1,405,000 | 1699 | 3/3 | $827/ft | $1,817 | More Info | |
| 12 | $1,399,000 | 1554 | 2/2 | $900/ft | $1,695 | More Info | |
| 9 | $1,399,000 | 1715 | 2/2.5 | $816/ft | $1,802 | More Info | |
| 10 | $1,389,000 | 1715 | 2/2.5 | $810/ft | $1,793 | More Info | |
| 10 | $1,375,000 | 1571 | 2/2 | $875/ft | $1,673 | More Info | |
| 17 | $1,295,000 | 1082 | 2/2 | $1,197/ft | $1,236 | More Info | |
| 9 | $975,000 | 1067 | 2/1.5 | $914/ft | $1,140 | More Info | |
| 3 | $759,000 | 1080 | 1/1.5 | $703/ft | $1,177 | More Info | |
| 8 | $749,000 | 1008 | 1/1.5 | $743/ft | $1,010 | More Info | |
| 9 | $739,000 | 926 | 1/1.5 | $798/ft | $787 | More Info | |
| 11 | $609,000 | 690 | 1/1 | $883/ft | $690 | More Info | |
| 4 | $569,000 | 761 | 1/1 | $748/ft | $760 | More Info | |
| 5 | $515,000 | 610 | 01 | $844/ft | $541 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There is 1 pending listing. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 65 sold listings. Sign in to see them. | |||||||
Loading...
$1,399,000 Add to my home cart
- Status: Extended
- Listing ID: 71308875
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,554 sqft Convert
Schedule a Tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

